Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jun 2025 | 25924 | 18420 | 12952 | 1584 | 5483 | 13258244 | 82831 | 13235104 | 7921 | 64761 | 92104 | 129620 |
May 2025 | 30457 | 21178 | 14659 | 1934 | 33131 | 92218726 | 625294 | 91764483 | 59976 | 454454 | 656536 | 944168 |
Apr 2025 | 29415 | 19608 | 15692 | 1743 | 29551 | 92264676 | 575734 | 91444041 | 52314 | 470766 | 588265 | 882455 |
Mar 2025 | 34158 | 22173 | 20813 | 1908 | 31762 | 104481540 | 671851 | 103396711 | 59173 | 645229 | 687379 | 1058915 |
Feb 2025 | 33482 | 22267 | 17753 | 1695 | 29807 | 102449706 | 631038 | 101346460 | 47481 | 497099 | 623503 | 937523 |
Jan 2025 | 30967 | 20678 | 15870 | 1647 | 31859 | 107735424 | 648832 | 106680799 | 51073 | 491982 | 641042 | 959993 |
Dec 2024 | 29758 | 19888 | 15551 | 1854 | 31977 | 95682042 | 617332 | 94804979 | 57497 | 482092 | 616534 | 922521 |
Nov 2024 | 31429 | 21079 | 17272 | 1746 | 31510 | 95592278 | 602065 | 94841850 | 52380 | 518165 | 632391 | 942891 |
Oct 2024 | 29095 | 18912 | 15225 | 1572 | 31449 | 89828749 | 642828 | 89265411 | 48751 | 471984 | 586286 | 901964 |
Sep 2024 | 30293 | 20102 | 13341 | 1464 | 28684 | 85873955 | 609752 | 85323808 | 43927 | 400258 | 603081 | 908812 |
Aug 2024 | 36648 | 25165 | 13977 | 1629 | 35428 | 89694693 | 763318 | 88744793 | 50500 | 433291 | 780142 | 1136089 |
Jul 2024 | 49266 | 31885 | 28148 | 1458 | 31316 | 82438997 | 1010182 | 82468388 | 45222 | 872592 | 988451 | 1527267 |
Totals | 1051519030 | 7481057 | 1043316827 | 576215 | 5802673 | 7495714 | 11252218 | |||||
Generated by Webalizer Version 2.23 |