Usage statistics for garydanko.com

Summary Period: April 2019
Generated 01-May-2019 06:49 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 775322
Total Files 697306
Total Pages 217496
Total Visits 48854
Total kB Files 73080744
Total kB In 321727
Total kB Out 70844674
Total Unique Sites 33709
Total Unique URLs 353
Total Unique Referrers 3981
Total Unique Usernames 1
Total Unique User Agents 5027
. Avg Max
Hits per Hour 1076 3508
Hits per Day 25844 43384
Files per Day 23243 39049
Pages per Day 7249 24124
Sites per Day 1123 2261
Visits per Day 1628 2732
kB Files per Day 2436025 3138985
kB In per Day 10724 16702
kB Out per Day 2361489 3033592
Hits by Response Code
Code 200 - OK 89.94% 697306
Code 206 - Partial Content 1.53% 11844
Code 301 - Moved Permanently 2.95% 22865
Code 302 - Found 0.02% 131
Code 304 - Not Modified 0.74% 5752
Code 400 - Bad Request 0.06% 478
Code 401 - Unauthorized 0.02% 150
Code 403 - Forbidden 1.37% 10635
Code 404 - Not Found 3.05% 23644
Code 408 - Request Timeout 0.22% 1735
Code 414 - Request-URI Too Long 0.00% 2
Code 500 - Internal Server Error 0.10% 779
Code 503 - Service Unavailable 0.00% 1

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 43384 5.60% 39049 5.60% 24124 11.09% 2732 5.59% 1968 5.84% 2554444 3.50% 16702 5.19% 2470629 3.49%
2 39245 5.06% 35562 5.10% 18108 8.33% 2637 5.40% 2202 6.53% 2733804 3.74% 15907 4.94% 2654427 3.75%
3 26154 3.37% 23800 3.41% 7675 3.53% 1482 3.03% 1509 4.48% 2466618 3.38% 11696 3.64% 2355542 3.32%
4 23234 3.00% 21390 3.07% 5043 2.32% 1482 3.03% 1520 4.51% 2520289 3.45% 9831 3.06% 2445602 3.45%
5 24375 3.14% 22125 3.17% 7519 3.46% 1839 3.76% 1822 5.41% 2134153 2.92% 10586 3.29% 2054924 2.90%
6 23485 3.03% 21460 3.08% 6858 3.15% 2275 4.66% 2068 6.13% 1958688 2.68% 9603 2.98% 1916945 2.71%
7 25922 3.34% 23643 3.39% 7995 3.68% 1743 3.57% 1663 4.93% 2162985 2.96% 10063 3.13% 2117058 2.99%
8 25377 3.27% 23307 3.34% 5320 2.45% 1395 2.86% 1402 4.16% 2613558 3.58% 10768 3.35% 2520297 3.56%
9 27292 3.52% 24282 3.48% 5585 2.57% 1450 2.97% 1473 4.37% 2729613 3.74% 11306 3.51% 2659005 3.75%
10 26200 3.38% 23502 3.37% 6908 3.18% 1283 2.63% 1287 3.82% 2385504 3.26% 10559 3.28% 2323200 3.28%
11 22222 2.87% 20216 2.90% 4343 2.00% 1297 2.65% 1322 3.92% 2325421 3.18% 10374 3.22% 2238984 3.16%
12 22805 2.94% 20607 2.96% 4990 2.29% 1619 3.31% 1638 4.86% 2217113 3.03% 9462 2.94% 2139384 3.02%
13 20878 2.69% 19369 2.78% 5509 2.53% 2356 4.82% 2261 6.71% 1851312 2.53% 8325 2.59% 1802128 2.54%
14 22004 2.84% 19496 2.80% 5693 2.62% 1713 3.51% 1675 4.97% 2042134 2.79% 8772 2.73% 1999040 2.82%
15 28113 3.63% 23812 3.41% 6822 3.14% 1550 3.17% 1639 4.86% 2592012 3.55% 12021 3.74% 2524904 3.56%
16 25749 3.32% 21902 3.14% 6689 3.08% 1364 2.79% 1404 4.17% 2343894 3.21% 10616 3.30% 2291192 3.23%
17 24376 3.14% 21906 3.14% 5223 2.40% 1463 2.99% 1474 4.37% 2588683 3.54% 10098 3.14% 2472144 3.49%
18 25828 3.33% 22934 3.29% 6860 3.15% 1452 2.97% 1467 4.35% 2322984 3.18% 10120 3.15% 2297805 3.24%
19 27658 3.57% 24462 3.51% 8486 3.90% 1651 3.38% 1611 4.78% 2282234 3.12% 11266 3.50% 2260824 3.19%
20 25181 3.25% 22762 3.26% 9356 4.30% 1675 3.43% 1547 4.59% 1918768 2.63% 9933 3.09% 1863777 2.63%
21 21822 2.81% 20047 2.87% 5684 2.61% 1251 2.56% 1259 3.73% 2027538 2.77% 9196 2.86% 1953562 2.76%
22 25319 3.27% 23473 3.37% 5241 2.41% 1508 3.09% 1491 4.42% 2911115 3.98% 11353 3.53% 2836293 4.00%
23 27066 3.49% 24889 3.57% 6597 3.03% 1641 3.36% 1647 4.89% 2925040 4.00% 10991 3.42% 2816450 3.98%
24 24087 3.11% 21953 3.15% 4892 2.25% 1431 2.93% 1416 4.20% 2797416 3.83% 9979 3.10% 2712213 3.83%
25 26205 3.38% 23780 3.41% 5291 2.43% 1487 3.04% 1556 4.62% 3016991 4.13% 11302 3.51% 2880480 4.07%
26 23648 3.05% 21365 3.06% 5869 2.70% 1401 2.87% 1363 4.04% 2517680 3.45% 9890 3.07% 2460619 3.47%
27 23074 2.98% 20276 2.91% 5847 2.69% 1398 2.86% 1331 3.95% 2094073 2.87% 9498 2.95% 2064803 2.91%
28 19286 2.49% 15919 2.28% 6844 3.15% 1336 2.73% 1272 3.77% 1798840 2.46% 8717 2.71% 1697191 2.40%
29 27541 3.55% 25033 3.59% 5583 2.57% 1624 3.32% 1548 4.59% 3138985 4.30% 11397 3.54% 3033592 4.28%
30 27792 3.58% 24985 3.58% 6542 3.01% 1484 3.04% 1451 4.30% 3108856 4.25% 11397 3.54% 2981660 4.21%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 634 19020 2.45% 543 16296 2.34% 260 7817 3.59% 46430 1392897 1.91% 253 7590 2.36% 44623 1338685 1.89%
1 549 16475 2.12% 468 14048 2.01% 297 8919 4.10% 29606 888177 1.22% 225 6736 2.09% 28525 855754 1.21%
2 516 15505 2.00% 424 12745 1.83% 276 8302 3.82% 28020 840599 1.15% 205 6139 1.91% 26843 805279 1.14%
3 522 15672 2.02% 435 13078 1.88% 268 8048 3.70% 30973 929195 1.27% 201 6023 1.87% 29746 892385 1.26%
4 457 13723 1.77% 394 11823 1.70% 237 7123 3.28% 27023 810678 1.11% 192 5773 1.79% 26212 786372 1.11%
5 583 17492 2.26% 470 14101 2.02% 303 9109 4.19% 31771 953129 1.30% 234 7035 2.19% 30801 924033 1.30%
6 751 22557 2.91% 646 19389 2.78% 337 10125 4.66% 51329 1539872 2.11% 291 8720 2.71% 49670 1490096 2.10%
7 892 26776 3.45% 780 23416 3.36% 350 10507 4.83% 70099 2102964 2.88% 385 11552 3.59% 68557 2056719 2.90%
8 1042 31262 4.03% 954 28628 4.11% 299 8979 4.13% 102635 3079059 4.21% 433 12994 4.04% 97883 2936490 4.14%
9 1255 37654 4.86% 1140 34224 4.91% 330 9915 4.56% 128754 3862619 5.29% 516 15476 4.81% 124494 3734823 5.27%
10 1247 37425 4.83% 1139 34196 4.90% 281 8448 3.88% 135100 4053005 5.55% 500 14996 4.66% 131731 3951933 5.58%
11 1381 41450 5.35% 1261 37856 5.43% 304 9141 4.20% 149991 4499733 6.16% 600 17997 5.59% 143495 4304838 6.08%
12 1436 43105 5.56% 1281 38433 5.51% 367 11034 5.07% 143333 4299992 5.88% 579 17365 5.40% 138057 4141718 5.85%
13 1363 40900 5.28% 1243 37303 5.35% 294 8849 4.07% 142612 4278356 5.85% 570 17113 5.32% 138948 4168431 5.88%
14 1326 39800 5.13% 1212 36369 5.22% 281 8442 3.88% 140684 4220527 5.78% 547 16416 5.10% 135976 4079285 5.76%
15 1373 41218 5.32% 1258 37751 5.41% 298 8945 4.11% 145966 4378974 5.99% 563 16891 5.25% 141469 4244077 5.99%
16 1526 45785 5.91% 1394 41822 6.00% 288 8665 3.98% 169593 5087793 6.96% 632 18956 5.89% 164583 4937480 6.97%
17 1537 46138 5.95% 1405 42151 6.04% 303 9102 4.18% 154604 4638115 6.35% 658 19745 6.14% 150838 4525129 6.39%
18 1574 47249 6.09% 1463 43908 6.30% 333 9992 4.59% 158141 4744244 6.49% 655 19639 6.10% 155779 4673373 6.60%
19 1459 43771 5.65% 1329 39884 5.72% 299 8993 4.13% 142369 4271059 5.84% 634 19025 5.91% 139573 4187183 5.91%
20 1292 38768 5.00% 1189 35675 5.12% 293 8814 4.05% 127271 3818115 5.22% 556 16667 5.18% 124196 3725878 5.26%
21 1229 36886 4.76% 1111 33346 4.78% 293 8800 4.05% 121989 3659656 5.01% 518 15536 4.83% 116614 3498407 4.94%
22 1069 32082 4.14% 978 29345 4.21% 363 10912 5.02% 89378 2681335 3.67% 435 13061 4.06% 87086 2612574 3.69%
23 820 24609 3.17% 717 21519 3.09% 283 8515 3.92% 68355 2050651 2.81% 343 10281 3.20% 65791 1973734 2.79%

Top 30 of 353 Total URLs
# Hits kB F kB In kB Out URL
1 70229 9.06% 127726 0.17% 24124 7.50% 155534 0.22% /wp-login.php
2 46112 5.95% 484168 0.66% 14158 4.40% 496668 0.70% /webalizer/
3 37401 4.82% 478751 0.66% 13411 4.17% 490214 0.69% /
4 24217 3.12% 3453 0.00% 2676 0.83% 11116 0.02% /wp-content/themes/garydanko/public/images/icon-menu.svg
5 20347 2.62% 1432191 1.96% 7512 2.33% 1440823 2.03% /wp-content/themes/garydanko/public/scripts/main.js
6 20300 2.62% 172931 0.24% 7763 2.41% 180592 0.25% /wp-content/themes/garydanko/public/styles/main.css
7 20142 2.60% 85136 0.12% 7862 2.44% 92728 0.13% /wp-includes/css/dist/block-library/style.min.css
8 10849 1.40% 804682 1.10% 5493 1.71% 808258 1.14% /wp-content/uploads/garydanko/Menu.pdf
9 8081 1.04% 4208 0.01% 3414 1.06% 7269 0.01% /favicon.ico
10 7769 1.00% 18387112 25.16% 3766 1.17% 16949835 23.93% /wp-content/uploads/garydanko/Crepe-HD-1080p.mp4
11 5635 0.73% 928054 1.27% 1862 0.58% 700126 0.99% /webalizer/usage_201902.html
12 4594 0.59% 311852 0.43% 2362 0.73% 313502 0.44% /wp-content/uploads/garydanko/Tasting-Menu.pdf
13 3434 0.44% 9070085 12.41% 1673 0.52% 8317223 11.74% /wp-content/uploads/garydanko/Soufflé.mp4
14 2668 0.34% 173 0.00% 586 0.18% 932 0.00% /robots.txt
15 2660 0.34% 43548 0.06% 1327 0.41% 44136 0.06% /webalizer/usage_201811.html
16 1432 0.18% 321089 0.44% 706 0.22% 321602 0.45% /wp-content/uploads/garydanko/Wine-List.pdf
17 1369 0.18% 218 0.00% 156 0.05% 652 0.00% /wp-content/themes/garydanko/public/images/icon-close.svg
18 891 0.11% 0 0.00% 324 0.10% 160 0.00% /wp-cron.php
19 666 0.09% 56180 0.08% 329 0.10% 56284 0.08% /wp-content/uploads/garydanko/CheeseCart-2.pdf
20 647 0.08% 197 0.00% 753 0.23% 513 0.00% /wp-admin/admin-ajax.php
21 408 0.05% 57773 0.08% 142 0.04% 57146 0.08% /webalizer/usage_201708.html
22 361 0.05% 15431 0.02% 167 0.05% 15558 0.02% /wp-content/uploads/garydanko/Gift-Certificate-Form.pdf
23 198 0.03% 0 0.00% 191 0.06% 70 0.00% /wp-admin/admin-post.php
24 170 0.02% 24008 0.03% 57 0.02% 19159 0.03% /webalizer/usage_201706.html
25 165 0.02% 13659 0.02% 74 0.02% 13529 0.02% /wp-content/uploads/garydanko/Credit-Card-Authorization-Form.pdf
26 127 0.02% 305 0.00% 36 0.01% 341 0.00% /author/charlie/
27 119 0.02% 220 0.00% 92 0.03% 288 0.00% /webmail/
28 110 0.01% 540782 0.74% 50 0.02% 527830 0.75% /wp-content/uploads/garydanko/Crepe.webm
29 104 0.01% 7482 0.01% 30 0.01% 7504 0.01% /wp-json/
30 81 0.01% 2603 0.00% 615 0.19% 2618 0.00% /wp-load.php

Top 10 of 353 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7769 1.00% 18387112 25.16% 3766 1.17% 16949835 23.93% /wp-content/uploads/garydanko/Crepe-HD-1080p.mp4
2 3434 0.44% 9070085 12.41% 1673 0.52% 8317223 11.74% /wp-content/uploads/garydanko/Soufflé.mp4
3 20347 2.62% 1432191 1.96% 7512 2.33% 1440823 2.03% /wp-content/themes/garydanko/public/scripts/main.js
4 5635 0.73% 928054 1.27% 1862 0.58% 700126 0.99% /webalizer/usage_201902.html
5 10849 1.40% 804682 1.10% 5493 1.71% 808258 1.14% /wp-content/uploads/garydanko/Menu.pdf
6 110 0.01% 540782 0.74% 50 0.02% 527830 0.75% /wp-content/uploads/garydanko/Crepe.webm
7 46112 5.95% 484168 0.66% 14158 4.40% 496668 0.70% /webalizer/
8 37401 4.82% 478751 0.66% 13411 4.17% 490214 0.69% /
9 1432 0.18% 321089 0.44% 706 0.22% 321602 0.45% /wp-content/uploads/garydanko/Wine-List.pdf
10 4594 0.59% 311852 0.43% 2362 0.73% 313502 0.44% /wp-content/uploads/garydanko/Tasting-Menu.pdf

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 37401 4.82% 30996 67.18% /
2 70229 9.06% 8703 18.86% /wp-login.php
3 46112 5.95% 4591 9.95% /webalizer/
4 891 0.11% 720 1.56% /wp-cron.php
5 408 0.05% 371 0.80% /webalizer/usage_201708.html
6 5635 0.73% 171 0.37% /webalizer/usage_201902.html
7 2660 0.34% 108 0.23% /webalizer/usage_201811.html
8 647 0.08% 67 0.15% /wp-admin/admin-ajax.php
9 81 0.01% 45 0.10% /wp-load.php
10 127 0.02% 43 0.09% /author/charlie/

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 37401 4.82% 29196 74.58% /
2 46112 5.95% 4567 11.67% /webalizer/
3 70229 9.06% 2925 7.47% /wp-login.php
4 891 0.11% 719 1.84% /wp-cron.php
5 647 0.08% 549 1.40% /wp-admin/admin-ajax.php
6 408 0.05% 342 0.87% /webalizer/usage_201708.html
7 5635 0.73% 171 0.44% /webalizer/usage_201902.html
8 2660 0.34% 104 0.27% /webalizer/usage_201811.html
9 104 0.01% 72 0.18% /wp-json/
10 127 0.02% 54 0.14% /author/charlie/

Top 30 of 33709 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26431 3.41% 26431 3.79% 3665 0.01% 3142 0.98% 11907 0.02% 713 1.46% 64.62.186.2
2 8180 1.06% 8180 1.17% 94048 0.13% 2658 0.83% 96237 0.14% 10 0.02% 81.162.102.15
3 5617 0.72% 5617 0.81% 64508 0.09% 1829 0.57% 66011 0.09% 3 0.01% 81.162.100.21
4 5483 0.71% 5483 0.79% 63037 0.09% 1784 0.55% 64504 0.09% 4 0.01% 81.162.112.244
5 3972 0.51% 3970 0.57% 45636 0.06% 1223 0.38% 46699 0.07% 5 0.01% 31.184.238.9
6 3848 0.50% 3848 0.55% 44189 0.06% 1228 0.38% 45218 0.06% 3 0.01% 5.188.210.2
7 3532 0.46% 3532 0.51% 40550 0.06% 919 0.29% 41495 0.06% 1 0.00% 46.118.126.189
8 2921 0.38% 879 0.13% 4755 0.01% 2017 0.63% 5545 0.01% 42 0.09% 188.165.118.89
9 2548 0.33% 2548 0.37% 29242 0.04% 667 0.21% 29924 0.04% 1 0.00% 46.119.115.17
10 2359 0.30% 2359 0.34% 389030 0.53% 779 0.24% 296072 0.42% 7 0.01% 95.37.211.192
11 2155 0.28% 2155 0.31% 73177 0.10% 467 0.15% 73745 0.10% 4 0.01% 51.254.129.32
12 1977 0.25% 1977 0.28% 326033 0.45% 652 0.20% 248140 0.35% 5 0.01% 93.72.93.35
13 1941 0.25% 1941 0.28% 7694 0.01% 734 0.23% 8386 0.01% 1 0.00% 2002:b9ea:d9cf::b9ea:d9cf
14 1939 0.25% 1939 0.28% 7687 0.01% 733 0.23% 8378 0.01% 1 0.00% 2002:b9ea:da64::b9ea:da64
15 1880 0.24% 1864 0.27% 2840 0.00% 1002 0.31% 3588 0.01% 235 0.48% 80.249.171.175
16 1737 0.22% 1547 0.22% 2642 0.00% 585 0.18% 3292 0.00% 69 0.14% Invalid
17 1646 0.21% 1646 0.24% 6528 0.01% 621 0.19% 7115 0.01% 1 0.00% 2002:b9ea:d9cd::b9ea:d9cd
18 1589 0.20% 1442 0.21% 5767 0.01% 462 0.14% 6306 0.01% 97 0.20% 193.201.224.220
19 1432 0.18% 1432 0.21% 16446 0.02% 378 0.12% 16829 0.02% 1 0.00% 178.137.162.99
20 1265 0.16% 592 0.08% 2649 0.00% 829 0.26% 3033 0.00% 22 0.05% 151.80.246.221
21 1212 0.16% 1212 0.17% 13916 0.02% 316 0.10% 14240 0.02% 1 0.00% 134.249.55.122
22 1040 0.13% 1024 0.15% 1562 0.00% 554 0.17% 1975 0.00% 130 0.27% 192.163.193.59
23 1026 0.13% 995 0.14% 133777 0.18% 427 0.13% 117402 0.17% 31 0.06% 50.227.230.200
24 961 0.12% 949 0.14% 3997 0.01% 531 0.17% 4389 0.01% 33 0.07% 46.105.61.249
25 948 0.12% 948 0.14% 10884 0.01% 307 0.10% 11138 0.02% 22 0.05% 81.214.107.229
26 754 0.10% 740 0.11% 71971 0.10% 442 0.14% 72240 0.10% 30 0.06% 66.249.84.150
27 743 0.10% 619 0.09% 2495 0.00% 183 0.06% 2736 0.00% 42 0.09% 193.201.224.225
28 731 0.09% 722 0.10% 73490 0.10% 429 0.13% 73750 0.10% 26 0.05% 66.249.84.148
29 715 0.09% 699 0.10% 75036 0.10% 419 0.13% 75290 0.11% 22 0.05% 66.249.84.146
30 708 0.09% 708 0.10% 1073 0.00% 352 0.11% 1355 0.00% 9 0.02% 185.211.245.194

Top 10 of 33709 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2359 0.30% 2359 0.34% 389030 0.53% 779 0.24% 296072 0.42% 7 0.01% 95.37.211.192
2 1977 0.25% 1977 0.28% 326033 0.45% 652 0.20% 248140 0.35% 5 0.01% 93.72.93.35
3 672 0.09% 662 0.09% 152423 0.21% 277 0.09% 151485 0.21% 17 0.03% 72.34.128.250
4 1026 0.13% 995 0.14% 133777 0.18% 427 0.13% 117402 0.17% 31 0.06% 50.227.230.200
5 480 0.06% 464 0.07% 131784 0.18% 200 0.06% 131954 0.19% 15 0.03% 67.160.200.181
6 655 0.08% 646 0.09% 97522 0.13% 329 0.10% 92948 0.13% 19 0.04% 64.54.0.183
7 8180 1.06% 8180 1.17% 94048 0.13% 2658 0.83% 96237 0.14% 10 0.02% 81.162.102.15
8 194 0.03% 153 0.02% 89495 0.12% 86 0.03% 38367 0.05% 8 0.02% 103.21.19.10
9 268 0.03% 267 0.04% 83653 0.11% 118 0.04% 83748 0.12% 5 0.01% 173.11.101.182
10 105 0.01% 77 0.01% 83075 0.11% 47 0.01% 83109 0.12% 47 0.10% 66.249.65.79

Top 30 of 3981 Total Referrers
# Hits Referrer
1 145669 18.79% - (Direct Request)
2 13927 1.80% https://www.google.com/
3 3616 0.47% http://onlineuspharmacies.party
4 3532 0.46% https://annamilk.com
5 2916 0.38% https://www.baidu.com
6 2736 0.35% https://m.yelp.com/
7 2597 0.33% https://seomafia.by
8 1658 0.21% https://www.bigskycash.org/AR/Little-Rock/
9 1432 0.18% https://worldwidepdf.com
10 1371 0.18% https://t-dveri.by
11 1281 0.17% https://www.bigskycash.org/WA/Vancouver/
12 1280 0.17% https://www.yelp.com/
13 1164 0.15% https://www.bigskycash.org/
14 1136 0.15% https://1loanow.com
15 1127 0.15% https://www.bigskycash.org/OK/Tulsa/
16 929 0.12% https://www.bigskycash.org/TX/Mesquite/
17 902 0.12% https://www.bigskycash.org/OH/Columbus/
18 872 0.11% https://www.bigskycash.org/OR/Eugene/
19 833 0.11% https://www.bigskycash.org/CO/Boulder/
20 833 0.11% https://www.bigskycash.org/TX/Killeen/
21 830 0.11% https://www.bigskycash.org/SD/Sioux-Falls/
22 809 0.10% https://www.bigskycash.org/TX/El-Paso/
23 795 0.10% https://www.bigskycash.org/MT/Billings/
24 786 0.10% https://www.bigskycash.org/TX/Tyler/
25 783 0.10% https://www.bigskycash.org/MO/Independence/
26 781 0.10% https://www.bigskycash.org/NV/Las-Vegas/
27 779 0.10% https://www.bigskycash.org/CA/Sacramento/
28 739 0.10% https://www.bigskycash.org/CA/Ontario/
29 720 0.09% https://www.bigskycash.org/NH/Manchester/
30 716 0.09% https://cpitemadder.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 37.50% gary danko
2 2 25.00% http://www.garydanko.com/
3 2 25.00% restaurant
4 1 12.50% san francisco drako

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 4 0.00% 4 0.00% 37 0.00% 1 0.00% 38 0.00% 4 0.01% brute

Top 15 of 5027 Total User Agents
# Hits User Agent
1 87150 11.24% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
2 55919 7.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 38906 5.02% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
4 38529 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
5 22057 2.84% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
6 21317 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
7 12950 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
8 12116 1.56% Mozilla/5.0 (iPad; CPU OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.
9 10580 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/16D57
10 10492 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
11 8511 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 7567 0.98% Mozilla/5.0 (iPad; CPU OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
13 6977 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 6921 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
15 6880 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Country for April 2019

Top 30 of 169 Total Countries
# Hits Files kB F kB In kB Out Country
1 335075 43.22% 318835 45.72% 38695056 52.95% 134729 41.88% 37474621 52.90% United States
2 253011 32.63% 238268 34.17% 25167603 34.44% 106824 33.20% 24646861 34.79% Unresolved/Unknown
3 36176 4.67% 34721 4.98% 710985 0.97% 11478 3.57% 642629 0.91% Ukraine
4 22972 2.96% 6976 1.00% 252103 0.34% 12119 3.77% 258616 0.37% China
5 15089 1.95% 13848 1.99% 1761853 2.41% 6613 2.06% 1705638 2.41% Canada
6 14913 1.92% 14171 2.03% 747800 1.02% 5029 1.56% 594109 0.84% Russian Federation
7 12709 1.64% 8929 1.28% 296313 0.41% 5774 1.79% 293351 0.41% France
8 12224 1.58% 9687 1.39% 974746 1.33% 7705 2.39% 954851 1.35% Great Britain (UK)
9 5619 0.72% 5450 0.78% 79821 0.11% 1926 0.60% 81170 0.11% Turkey
10 4555 0.59% 4140 0.59% 13872 0.02% 1595 0.50% 15595 0.02% Vietnam
11 3830 0.49% 3641 0.52% 384103 0.53% 1626 0.51% 352791 0.50% Australia
12 3406 0.44% 3016 0.43% 297030 0.41% 1304 0.41% 293312 0.41% Germany
13 3173 0.41% 2888 0.41% 89566 0.12% 1141 0.35% 86087 0.12% Singapore
14 3161 0.41% 2991 0.43% 142522 0.20% 1116 0.35% 143656 0.20% Brazil
15 3043 0.39% 2849 0.41% 287775 0.39% 1222 0.38% 280966 0.40% Japan
16 2777 0.36% 2516 0.36% 314706 0.43% 1515 0.47% 256353 0.36% India
17 2618 0.34% 2478 0.36% 297788 0.41% 1093 0.34% 289113 0.41% Mexico
18 2547 0.33% 2374 0.34% 223561 0.31% 1093 0.34% 224082 0.32% Spain
19 2481 0.32% 1939 0.28% 168390 0.23% 1738 0.54% 159742 0.23% Korea, Republic of
20 2220 0.29% 1460 0.21% 129781 0.18% 909 0.28% 123231 0.17% Hong Kong
21 2192 0.28% 2163 0.31% 28215 0.04% 1124 0.35% 24262 0.03% Hungary
22 2158 0.28% 1715 0.25% 92388 0.13% 2133 0.66% 88421 0.12% Netherlands
23 1837 0.24% 1334 0.19% 82882 0.11% 919 0.29% 83545 0.12% Taiwan
24 1835 0.24% 1308 0.19% 42027 0.06% 610 0.19% 42590 0.06% Indonesia
25 1794 0.23% 1606 0.23% 159307 0.22% 698 0.22% 157706 0.22% Italy
26 1742 0.22% 1025 0.15% 52781 0.07% 561 0.17% 49383 0.07% Thailand
27 1248 0.16% 1114 0.16% 25103 0.03% 422 0.13% 25559 0.04% Greece
28 1235 0.16% 977 0.14% 93108 0.13% 475 0.15% 93501 0.13% Philippines
29 1050 0.14% 1019 0.15% 74493 0.10% 503 0.16% 74834 0.11% European Union
30 1037 0.13% 858 0.12% 49798 0.07% 517 0.16% 43779 0.06% Poland


Generated by Webalizer Version 2.23