Usage statistics for garydanko.com

Summary Period: April 2022
Generated 01-May-2022 08:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 1335534
Total Files 1258716
Total Pages 373892
Total Visits 55927
Total kB Files 113532247
Total kB In 441426
Total kB Out 113798126
Total Unique Sites 33467
Total Unique URLs 530
Total Unique Referrers 9442
Total Unique User Agents 4423
. Avg Max
Hits per Hour 1854 6699
Hits per Day 44517 57265
Files per Day 41957 54681
Pages per Day 12463 16278
Sites per Day 1115 1956
Visits per Day 1864 2478
kB Files per Day 3784408 4842805
kB In per Day 14714 16905
kB Out per Day 3793271 4854862
Hits by Response Code
Code 200 - OK 94.25% 1258716
Code 206 - Partial Content 1.20% 16011
Code 301 - Moved Permanently 1.55% 20722
Code 302 - Found 0.00% 34
Code 304 - Not Modified 0.63% 8419
Code 400 - Bad Request 0.04% 570
Code 401 - Unauthorized 0.00% 26
Code 403 - Forbidden 0.64% 8540
Code 404 - Not Found 0.88% 11724
Code 408 - Request Timeout 0.81% 10762
Code 409 - Conflict 0.00% 8
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41415 3.10% 38807 3.08% 10740 2.87% 1912 3.42% 1763 5.27% 3721417 3.28% 14263 3.23% 3727212 3.28%
2 39111 2.93% 36303 2.88% 10963 2.93% 1784 3.19% 1571 4.69% 3001594 2.64% 13225 3.00% 3014161 2.65%
3 43032 3.22% 40389 3.21% 11573 3.10% 1967 3.52% 1778 5.31% 3663738 3.23% 14809 3.35% 3677246 3.23%
4 46492 3.48% 44166 3.51% 13216 3.53% 2016 3.60% 1698 5.07% 4551769 4.01% 16207 3.67% 4567269 4.01%
5 43149 3.23% 40615 3.23% 13305 3.56% 1717 3.07% 1545 4.62% 3755144 3.31% 14516 3.29% 3765134 3.31%
6 41846 3.13% 39655 3.15% 13712 3.67% 1589 2.84% 1458 4.36% 3845750 3.39% 14274 3.23% 3837498 3.37%
7 44856 3.36% 41421 3.29% 14722 3.94% 1918 3.43% 1708 5.10% 3866386 3.41% 15087 3.42% 3878756 3.41%
8 42587 3.19% 39454 3.13% 14342 3.84% 1886 3.37% 1643 4.91% 3682534 3.24% 13915 3.15% 3692124 3.24%
9 44614 3.34% 42242 3.36% 14600 3.90% 2112 3.78% 1687 5.04% 3497674 3.08% 15024 3.40% 3485466 3.06%
10 49571 3.71% 46451 3.69% 13358 3.57% 1877 3.36% 1600 4.78% 3526313 3.11% 15403 3.49% 3523869 3.10%
11 57265 4.29% 54681 4.34% 16278 4.35% 1861 3.33% 1698 5.07% 4235244 3.73% 16905 3.83% 4248469 3.73%
12 51543 3.86% 49312 3.92% 14958 4.00% 1818 3.25% 1488 4.45% 3472827 3.06% 15388 3.49% 3489638 3.07%
13 49030 3.67% 46100 3.66% 14929 3.99% 2004 3.58% 1516 4.53% 3589856 3.16% 15074 3.41% 3604674 3.17%
14 45636 3.42% 42492 3.38% 13495 3.61% 2157 3.86% 1697 5.07% 4022371 3.54% 15466 3.50% 4037433 3.55%
15 43165 3.23% 40468 3.22% 13116 3.51% 1990 3.56% 1736 5.19% 3712225 3.27% 14724 3.34% 3713317 3.26%
16 37334 2.80% 35573 2.83% 11041 2.95% 1549 2.77% 1335 3.99% 2763860 2.43% 12628 2.86% 2772960 2.44%
17 41656 3.12% 39632 3.15% 11976 3.20% 1631 2.92% 1454 4.34% 3318431 2.92% 14477 3.28% 3326843 2.92%
18 42507 3.18% 39916 3.17% 11914 3.19% 1812 3.24% 1656 4.95% 4020865 3.54% 14447 3.27% 4015470 3.53%
19 39431 2.95% 36878 2.93% 13080 3.50% 2168 3.88% 1745 5.21% 3667220 3.23% 13373 3.03% 3679458 3.23%
20 46716 3.50% 44371 3.53% 13746 3.68% 1637 2.93% 1546 4.62% 3871806 3.41% 14488 3.28% 3887045 3.42%
21 41701 3.12% 39138 3.11% 10356 2.77% 1797 3.21% 1726 5.16% 4237848 3.73% 14280 3.24% 4251286 3.74%
22 48692 3.65% 46282 3.68% 12227 3.27% 2377 4.25% 1921 5.74% 3609096 3.18% 15078 3.42% 3618069 3.18%
23 43936 3.29% 41636 3.31% 8549 2.29% 1593 2.85% 1491 4.46% 2947542 2.60% 13037 2.95% 2957398 2.60%
24 40981 3.07% 38937 3.09% 9773 2.61% 1834 3.28% 1621 4.84% 3272580 2.88% 13039 2.95% 3281586 2.88%
25 48635 3.64% 45793 3.64% 13648 3.65% 2315 4.14% 1956 5.84% 4834892 4.26% 16714 3.79% 4846607 4.26%
26 41837 3.13% 39187 3.11% 12745 3.41% 2478 4.43% 1885 5.63% 3713301 3.27% 14084 3.19% 3719978 3.27%
27 41133 3.08% 38984 3.10% 10765 2.88% 1580 2.83% 1434 4.28% 3832814 3.38% 13982 3.17% 3845166 3.38%
28 42349 3.17% 40171 3.19% 9740 2.61% 1527 2.73% 1466 4.38% 4144283 3.65% 14587 3.30% 4153049 3.65%
29 47089 3.53% 44473 3.53% 9499 2.54% 1682 3.01% 1643 4.91% 4842805 4.27% 16462 3.73% 4854862 4.27%
30 48225 3.61% 45189 3.59% 11526 3.08% 1615 2.89% 1579 4.72% 4310064 3.80% 16470 3.73% 4326084 3.80%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1400 42006 3.15% 1329 39871 3.17% 510 15306 4.09% 73887 2216616 1.95% 402 12071 2.73% 74343 2230278 1.96%
1 1026 30796 2.31% 961 28836 2.29% 451 13532 3.62% 62188 1865643 1.64% 320 9602 2.18% 62361 1870818 1.64%
2 870 26108 1.95% 804 24139 1.92% 446 13407 3.59% 41287 1238609 1.09% 255 7647 1.73% 41525 1245751 1.09%
3 831 24954 1.87% 774 23234 1.85% 429 12886 3.45% 39157 1174701 1.03% 243 7281 1.65% 39309 1179271 1.04%
4 902 27060 2.03% 845 25378 2.02% 449 13488 3.61% 38868 1166048 1.03% 262 7850 1.78% 39034 1171014 1.03%
5 1025 30777 2.30% 941 28252 2.24% 483 14499 3.88% 56321 1689643 1.49% 305 9163 2.08% 56650 1699514 1.49%
6 1173 35194 2.64% 1111 33336 2.65% 468 14061 3.76% 74916 2247468 1.98% 361 10830 2.45% 75302 2259067 1.99%
7 1412 42363 3.17% 1315 39465 3.14% 487 14616 3.91% 103879 3116367 2.74% 449 13478 3.05% 104261 3127844 2.75%
8 1716 51505 3.86% 1609 48286 3.84% 506 15194 4.06% 150029 4500869 3.96% 557 16712 3.79% 150581 4517440 3.97%
9 1990 59705 4.47% 1860 55825 4.44% 536 16099 4.31% 183560 5506799 4.85% 659 19763 4.48% 184099 5522973 4.85%
10 2138 64147 4.80% 1994 59830 4.75% 562 16876 4.51% 212860 6385805 5.62% 713 21378 4.84% 213438 6403147 5.63%
11 2273 68204 5.11% 2150 64519 5.13% 545 16364 4.38% 239789 7193667 6.34% 757 22721 5.15% 240220 7206612 6.33%
12 2234 67044 5.02% 2115 63456 5.04% 529 15895 4.25% 228060 6841811 6.03% 751 22532 5.10% 228690 6860705 6.03%
13 2352 70583 5.29% 2217 66513 5.28% 551 16539 4.42% 239762 7192870 6.34% 789 23680 5.36% 240452 7213568 6.34%
14 2450 73521 5.50% 2307 69212 5.50% 557 16716 4.47% 250531 7515939 6.62% 840 25192 5.71% 250929 7527864 6.62%
15 2337 70123 5.25% 2213 66391 5.27% 525 15771 4.22% 234883 7046490 6.21% 823 24697 5.59% 234739 7042184 6.19%
16 2537 76123 5.70% 2392 71768 5.70% 549 16489 4.41% 240716 7221466 6.36% 863 25889 5.86% 241379 7241365 6.36%
17 2600 78009 5.84% 2457 73727 5.86% 576 17299 4.63% 222775 6683260 5.89% 893 26795 6.07% 222912 6687353 5.88%
18 2578 77342 5.79% 2447 73410 5.83% 557 16732 4.48% 225135 6754037 5.95% 881 26442 5.99% 225871 6776140 5.95%
19 2459 73798 5.53% 2335 70078 5.57% 572 17162 4.59% 202235 6067050 5.34% 845 25362 5.75% 202723 6081687 5.34%
20 2396 71882 5.38% 2272 68161 5.42% 552 16567 4.43% 203152 6094574 5.37% 812 24367 5.52% 202700 6081007 5.34%
21 2265 67969 5.09% 2146 64381 5.11% 552 16581 4.43% 187499 5624963 4.95% 766 22979 5.21% 187822 5634661 4.95%
22 1985 59569 4.46% 1886 56606 4.50% 552 16589 4.44% 159293 4778795 4.21% 663 19877 4.50% 159952 4798545 4.22%
23 1558 46752 3.50% 1468 44042 3.50% 507 15224 4.07% 113625 3408757 3.00% 504 15117 3.42% 113977 3419318 3.00%

Top 30 of 530 Total URLs
# Hits kB F kB In kB Out URL
1 268643 20.12% 42762 0.04% 29909 6.78% 127762 0.11% /wp-content/themes/garydanko/public/images/icon-close.svg
2 104172 7.80% 14852 0.01% 11496 2.60% 47813 0.04% /wp-content/themes/garydanko/public/images/icon-menu.svg
3 100373 7.52% 573870 0.51% 35381 8.02% 612176 0.54% /wp-login.php
4 63522 4.76% 731597 0.64% 19690 4.46% 748641 0.66% /webalizer/
5 59759 4.47% 795809 0.70% 22511 5.10% 821092 0.72% /
6 38138 2.86% 519171 0.46% 14078 3.19% 531830 0.47% /author/charlie/
7 26534 1.99% 4396171 3.87% 8634 1.96% 4403242 3.87% /webalizer/usage_201811.html
8 22330 1.67% 1574003 1.39% 8447 1.91% 1584184 1.39% /wp-content/themes/garydanko/public/scripts/main.js
9 22233 1.66% 244356 0.22% 8818 2.00% 252779 0.22% /wp-includes/css/dist/block-library/style.min.css
10 22106 1.66% 186569 0.16% 8595 1.95% 194918 0.17% /wp-content/themes/garydanko/public/styles/main.css
11 18134 1.36% 2748245 2.42% 5865 1.33% 2752917 2.42% /webalizer/usage_202204.html
12 14615 1.09% 2183548 1.92% 4980 1.13% 2186770 1.92% /webalizer/usage_201708.html
13 8907 0.67% 4590 0.00% 3996 0.91% 7968 0.01% /favicon.ico
14 3579 0.27% 13500544 11.89% 1663 0.38% 13447941 11.82% /wp-content/uploads/garydanko/Crepe-HD-1080p.mp4
15 3460 0.26% 14869837 13.10% 1616 0.37% 14853071 13.05% /wp-content/uploads/garydanko/Soufflé.mp4
16 3449 0.26% 13592498 11.97% 1597 0.36% 13514865 11.88% /wp-content/uploads/garydanko/Pate-HD-1080p.mp4
17 3353 0.25% 9690567 8.54% 1569 0.36% 9673084 8.50% /wp-content/uploads/garydanko/Coffee-contrast-1.mp4
18 3105 0.23% 463761 0.41% 1656 0.38% 464068 0.41% /wp-content/uploads/garydanko/main-menu-4.23.22.pdf
19 2935 0.22% 438901 0.39% 1560 0.35% 439129 0.39% /wp-content/uploads/garydanko/main-menu-3.26.22.pdf
20 2872 0.22% 430969 0.38% 1538 0.35% 431023 0.38% /wp-content/uploads/garydanko/main-menu-4.07.22.pdf
21 2622 0.20% 250744 0.22% 1405 0.32% 251553 0.22% /wp-content/uploads/garydanko/Tasting-Menu-4.14.22.pdf
22 2256 0.17% 211790 0.19% 1216 0.28% 212517 0.19% /wp-content/uploads/garydanko/Tasting-Menu-4.04.22.pdf
23 2098 0.16% 314189 0.28% 1115 0.25% 314297 0.28% /wp-content/uploads/garydanko/main-menu-4.17.22.pdf
24 1824 0.14% 117 0.00% 395 0.09% 644 0.00% /robots.txt
25 1430 0.11% 392 0.00% 672 0.15% 923 0.00% /webalizer/usage_202012.html
26 1213 0.09% 940531 0.83% 643 0.15% 940278 0.83% /wp-content/uploads/garydanko/Wine-List-February-2022.pdf
27 1153 0.09% 0 0.00% 419 0.09% 207 0.00% /wp-cron.php
28 719 0.05% 321 0.00% 265 0.06% 621 0.00% /feed/
29 674 0.05% 63771 0.06% 365 0.08% 64013 0.06% /wp-content/uploads/garydanko/Tasting-Menu-3.31.22.pdf
30 632 0.05% 51692 0.05% 324 0.07% 51877 0.05% /wp-content/uploads/garydanko/CheeseCart-2.pdf

Top 10 of 530 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3460 0.26% 14869837 13.10% 1616 0.37% 14853071 13.05% /wp-content/uploads/garydanko/Soufflé.mp4
2 3449 0.26% 13592498 11.97% 1597 0.36% 13514865 11.88% /wp-content/uploads/garydanko/Pate-HD-1080p.mp4
3 3579 0.27% 13500544 11.89% 1663 0.38% 13447941 11.82% /wp-content/uploads/garydanko/Crepe-HD-1080p.mp4
4 3353 0.25% 9690567 8.54% 1569 0.36% 9673084 8.50% /wp-content/uploads/garydanko/Coffee-contrast-1.mp4
5 26534 1.99% 4396171 3.87% 8634 1.96% 4403242 3.87% /webalizer/usage_201811.html
6 18134 1.36% 2748245 2.42% 5865 1.33% 2752917 2.42% /webalizer/usage_202204.html
7 14615 1.09% 2183548 1.92% 4980 1.13% 2186770 1.92% /webalizer/usage_201708.html
8 22330 1.67% 1574003 1.39% 8447 1.91% 1584184 1.39% /wp-content/themes/garydanko/public/scripts/main.js
9 1213 0.09% 940531 0.83% 643 0.15% 940278 0.83% /wp-content/uploads/garydanko/Wine-List-February-2022.pdf
10 59759 4.47% 795809 0.70% 22511 5.10% 821092 0.72% /

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 59759 4.47% 35625 70.66% /
2 100373 7.52% 10394 20.62% /wp-login.php
3 14615 1.09% 1201 2.38% /webalizer/usage_201708.html
4 1153 0.09% 748 1.48% /wp-cron.php
5 531 0.04% 526 1.04% /webalizer/usage_202202.html
6 63522 4.76% 471 0.93% /webalizer/
7 18134 1.36% 235 0.47% /webalizer/usage_202204.html
8 38138 2.86% 227 0.45% /author/charlie/
9 91 0.01% 86 0.17% /webalizer/usage_202007.html
10 161 0.01% 78 0.15% /webalizer/usage_202008.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 59759 4.47% 30920 75.05% /
2 100373 7.52% 5839 14.17% /wp-login.php
3 38138 2.86% 1313 3.19% /author/charlie/
4 1153 0.09% 735 1.78% /wp-cron.php
5 531 0.04% 522 1.27% /webalizer/usage_202202.html
6 63522 4.76% 468 1.14% /webalizer/
7 719 0.05% 339 0.82% /feed/
8 18134 1.36% 100 0.24% /webalizer/usage_202204.html
9 161 0.01% 68 0.17% /webalizer/usage_202008.html
10 1430 0.11% 65 0.16% /webalizer/usage_202012.html

Top 30 of 33467 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 373917 28.00% 373917 29.71% 57611 0.05% 41811 9.47% 175766 0.15% 726 1.30% 64.62.186.2
2 57729 4.32% 57729 4.59% 665201 0.59% 17928 4.06% 680648 0.60% 2 0.00% 62.113.115.89
3 35355 2.65% 35355 2.81% 4451903 3.92% 11374 2.58% 4462283 3.92% 10 0.02% 46.161.11.28
4 31778 2.38% 31778 2.52% 2570182 2.26% 10440 2.36% 2580078 2.27% 199 0.36% 185.206.214.42
5 8382 0.63% 8382 0.67% 274236 0.24% 2775 0.63% 277387 0.24% 2 0.00% 185.235.128.23
6 5720 0.43% 5717 0.45% 0 0.00% 2581 0.58% 2238 0.00% 171 0.31% 91.225.162.3
7 2160 0.16% 2160 0.17% 70673 0.06% 468 0.11% 71584 0.06% 1 0.00% 51.254.129.32
8 1883 0.14% 1883 0.15% 21704 0.02% 599 0.14% 22208 0.02% 6 0.01% 45.74.54.2
9 1842 0.14% 1842 0.15% 21229 0.02% 556 0.13% 21722 0.02% 10 0.02% 5.252.195.130
10 1779 0.13% 1779 0.14% 51353 0.05% 624 0.14% 51971 0.05% 14 0.03% 176.67.87.52
11 1659 0.12% 1659 0.13% 47917 0.04% 582 0.13% 48494 0.04% 12 0.02% 216.131.114.205
12 1589 0.12% 1589 0.13% 45896 0.04% 550 0.12% 46448 0.04% 20 0.04% 82.102.23.75
13 1561 0.12% 1561 0.12% 45086 0.04% 547 0.12% 45629 0.04% 8 0.01% 216.131.114.187
14 1554 0.12% 1554 0.12% 44884 0.04% 545 0.12% 45424 0.04% 30 0.05% 216.131.114.193
15 1504 0.11% 1504 0.12% 43334 0.04% 528 0.12% 43856 0.04% 19 0.03% 216.131.114.181
16 1466 0.11% 1466 0.12% 43013 0.04% 520 0.12% 43522 0.04% 21 0.04% 131.153.41.216
17 1463 0.11% 1463 0.12% 42256 0.04% 514 0.12% 42764 0.04% 11 0.02% 216.131.114.199
18 1308 0.10% 0 0.00% 16318 0.01% 414 0.09% 16740 0.01% 1 0.00% 95.104.197.17
19 1262 0.09% 1262 0.10% 36556 0.03% 438 0.10% 36995 0.03% 9 0.02% 216.131.89.26
20 1215 0.09% 1215 0.10% 77457 0.07% 380 0.09% 77781 0.07% 38 0.07% 109.94.211.110
21 1188 0.09% 964 0.08% 46983 0.04% 1817 0.41% 47457 0.04% 19 0.03% 98.234.211.235
22 1165 0.09% 1165 0.09% 79859 0.07% 366 0.08% 80163 0.07% 32 0.06% 77.83.81.134
23 1158 0.09% 1158 0.09% 33386 0.03% 410 0.09% 33789 0.03% 11 0.02% 176.67.84.11
24 1158 0.09% 1158 0.09% 80840 0.07% 364 0.08% 81139 0.07% 43 0.08% 84.252.70.86
25 1110 0.08% 1110 0.09% 68204 0.06% 348 0.08% 68568 0.06% 39 0.07% 81.16.142.59
26 1109 0.08% 1109 0.09% 73720 0.06% 347 0.08% 74080 0.07% 39 0.07% 84.54.30.112
27 1050 0.08% 1050 0.08% 30327 0.03% 381 0.09% 30692 0.03% 7 0.01% 185.108.106.229
28 994 0.07% 994 0.08% 28732 0.03% 419 0.09% 29078 0.03% 11 0.02% 216.151.183.40
29 990 0.07% 990 0.08% 28527 0.03% 417 0.09% 28871 0.03% 5 0.01% 192.200.158.177
30 973 0.07% 973 0.08% 28104 0.02% 336 0.08% 28442 0.02% 7 0.01% 143.255.58.55

Top 10 of 33467 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 35355 2.65% 35355 2.81% 4451903 3.92% 11374 2.58% 4462283 3.92% 10 0.02% 46.161.11.28
2 31778 2.38% 31778 2.52% 2570182 2.26% 10440 2.36% 2580078 2.27% 199 0.36% 185.206.214.42
3 57729 4.32% 57729 4.59% 665201 0.59% 17928 4.06% 680648 0.60% 2 0.00% 62.113.115.89
4 8382 0.63% 8382 0.67% 274236 0.24% 2775 0.63% 277387 0.24% 2 0.00% 185.235.128.23
5 542 0.04% 516 0.04% 143301 0.13% 208 0.05% 142933 0.13% 62 0.11% 135.180.45.126
6 209 0.02% 205 0.02% 134961 0.12% 86 0.02% 135036 0.12% 12 0.02% 119.236.156.186
7 197 0.01% 185 0.01% 116407 0.10% 84 0.02% 116478 0.10% 14 0.03% 38.104.174.146
8 309 0.02% 309 0.02% 106837 0.09% 145 0.03% 106548 0.09% 11 0.02% 76.14.68.107
9 649 0.05% 612 0.05% 101080 0.09% 288 0.07% 89244 0.08% 22 0.04% 12.42.111.34
10 321 0.02% 317 0.03% 96144 0.08% 144 0.03% 96261 0.08% 10 0.02% 72.34.128.250

Top 30 of 9442 Total Referrers
# Hits Referrer
1 470867 35.26% - (Direct Request)
2 15138 1.13% https://www.google.com/
3 8382 0.63% https://economiayfinanzas.com.mx/author/ai5706705gmail-com/
4 7886 0.59% http://edpillsonline.fun
5 7184 0.54% https://pharmacyonline.fun
6 7076 0.53% https://lasix40.site
7 7060 0.53% https://prosop.org
8 7051 0.53% https://pattayacityproperty.com/
9 7000 0.52% https://saddiechoua.com
10 6995 0.52% https://hb1057.com
11 6967 0.52% https://meesha-paris-delhi.com
12 6052 0.45% https://sultandivanimuzesi.com/
13 5895 0.44% https://k-reklama.net/
14 5883 0.44% https://wisieforrelationships.com/
15 4484 0.34% https://foxprint24.ru/
16 4484 0.34% https://hooli-print.ru/
17 4484 0.34% https://print-or.ru/
18 4484 0.34% https://printandbuy.ru/
19 4483 0.34% https://futbolki-na-zakaz.ru/
20 4483 0.34% https://superprints.ru/
21 3900 0.29% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
22 3648 0.27% http://cialisfreetrial.site
23 3570 0.27% https://canadian-drugstorerx.com
24 3327 0.25% https://mistymag.ru/
25 2744 0.21% http://cialis-coupon.site
26 2692 0.20% https://erectiledysfunctionpills-365.com
27 2479 0.19% https://singing-bowls.ru/
28 1842 0.14% https://babushky.me
29 1709 0.13% https://www.kinopoisk.ru/series/1108755
30 1680 0.13% https://www.kinopoisk.ru/series/1108755/

Top 20 of 889 Total Search Strings
# Hits Search String
1 20 0.23% http://smltube.com/545657-fucked-busty-milf-with-hairy-pussy-and-came-inside-her.html
2 20 0.23% http://tuberudy.com/719865-very-old-granny.html
3 19 0.22% http://tuberudy.com/719879-dirty-secrets-episode-01.html
4 18 0.21% http://smltube.com/545691-almm7onh-hbbclover-t7b-alzeb-alasod-hbbclover-horny-milf.html
5 18 0.21% http://smltube.com/570137-hotgold-london-keyes-anal-wet-and-wild.html
6 18 0.21% http://smltube.com/577328-naomi-takes-bbc.html
7 18 0.21% http://tuberudy.com/719798-described-video-teens-love-huge-cocks-janice-griffith.html
8 18 0.21% http://tuberudy.com/719893-vixen-jia-lissa-has-intense-threesome-with-sonya-in-paris.html
9 18 0.21% http://tuberudy.com/727659-german-mature-lesbians-by-snahbrandy.html
10 18 0.21% http://tuberudy.com/742377-stupid-latina-facefucked-brutally.html
11 18 0.21% http://www.hdindian.pro/video/1059184-bhabhi-ko-pdane-aaye-sir-ne-akele-me-hot-bhabhi-ki-gand-mari.html
12 18 0.21% http://www.hdindian.pro/video/1060629-indian-housewifersquo-s-big-ass-fucked-by-hard-cock.html
13 18 0.21% http://yeseporn.com/82114-bhabi-chud-gai-dever-se-xxx.html
14 18 0.21% http://yeseporn.com/85714-anal-whore-kendra-spade-tied-in-bondage-made-to-fuck-enormo-xxx.html
15 17 0.20% http://tuberudy.com/719896-malayalam-kambikatha-doctor-sherly-narrated-by-meera.html
16 17 0.20% http://tuberudy.com/721066-cray-couple-8.html
17 17 0.20% http://tuberudy.com/732825-casting-francais-charles-dera-fucks-on-casting-with-lily.html
18 17 0.20% http://www.hdindian.pro/video/1061144-fucking-and-playing-with-desi-wife.html
19 17 0.20% http://www.hdindian.pro/video/898001-indian-desi-threesome-group-sex.html
20 17 0.20% http://www.hdindian.pro/video/898040-bangladeshi.html

Top 15 of 4423 Total User Agents
# Hits User Agent
1 91123 6.82% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
2 82069 6.15% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
3 30684 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
4 18114 1.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 17225 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
6 14989 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
7 14347 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
8 14150 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
9 12359 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
10 11379 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
11 11373 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
12 10941 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
13 10844 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
14 9271 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 9251 0.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for April 2022

Top 30 of 150 Total Countries
# Hits Files kB F kB In kB Out Country
1 747568 55.98% 723348 57.47% 55979641 49.31% 203159 46.02% 56123322 49.32% United States
2 323732 24.24% 304992 24.23% 41154998 36.25% 145203 32.89% 41209523 36.21% Unresolved/Unknown
3 100376 7.52% 97451 7.74% 5409168 4.76% 31866 7.22% 5437425 4.78% Russian Federation
4 42188 3.16% 41484 3.30% 2961541 2.61% 13973 3.17% 2975286 2.61% Netherlands
5 17311 1.30% 15828 1.26% 1091173 0.96% 6675 1.51% 1094489 0.96% Great Britain (UK)
6 12036 0.90% 11152 0.89% 1460444 1.29% 5028 1.14% 1464484 1.29% Canada
7 7175 0.54% 6326 0.50% 520771 0.46% 2355 0.53% 523426 0.46% France
8 6248 0.47% 6147 0.49% 38431 0.03% 2801 0.63% 40861 0.04% Ukraine
9 5913 0.44% 5606 0.45% 311366 0.27% 2180 0.49% 313430 0.28% Spain
10 4331 0.32% 2108 0.17% 105064 0.09% 1406 0.32% 106008 0.09% China
11 4228 0.32% 4061 0.32% 172143 0.15% 1538 0.35% 173589 0.15% Romania
12 3540 0.27% 1909 0.15% 113679 0.10% 1340 0.30% 114887 0.10% Germany
13 3491 0.26% 3470 0.28% 104798 0.09% 1260 0.29% 106010 0.09% Portugal
14 3171 0.24% 2766 0.22% 214881 0.19% 1188 0.27% 215986 0.19% Australia
15 3069 0.23% 3008 0.24% 305628 0.27% 1290 0.29% 306720 0.27% Mexico
16 2815 0.21% 2647 0.21% 93768 0.08% 1016 0.23% 94720 0.08% Sweden
17 2725 0.20% 2242 0.18% 202999 0.18% 1049 0.24% 203849 0.18% Japan
18 2433 0.18% 2428 0.19% 70871 0.06% 868 0.20% 71717 0.06% Serbia
19 2403 0.18% 1956 0.16% 58247 0.05% 900 0.20% 59179 0.05% Brazil
20 2387 0.18% 1965 0.16% 188070 0.17% 1015 0.23% 188775 0.17% India
21 2243 0.17% 1939 0.15% 44501 0.04% 729 0.17% 45230 0.04% Moldova
22 2195 0.16% 1795 0.14% 187774 0.17% 979 0.22% 188419 0.17% Singapore
23 2031 0.15% 2001 0.16% 54663 0.05% 717 0.16% 55375 0.05% Bulgaria
24 2030 0.15% 1782 0.14% 62833 0.06% 732 0.17% 63578 0.06% European Union
25 1879 0.14% 1719 0.14% 165776 0.15% 838 0.19% 166421 0.15% Italy
26 1818 0.14% 1720 0.14% 107335 0.09% 675 0.15% 107968 0.09% Denmark
27 1742 0.13% 1533 0.12% 139467 0.12% 487 0.11% 140122 0.12% Switzerland
28 1547 0.12% 1350 0.11% 232084 0.20% 849 0.19% 232605 0.20% Korea, Republic of
29 1298 0.10% 1294 0.10% 40234 0.04% 481 0.11% 40686 0.04% Costa Rica
30 1216 0.09% 917 0.07% 16342 0.01% 534 0.12% 16765 0.01% Vietnam


Generated by Webalizer Version 2.23