Usage statistics for garydanko.com

Summary Period: June 2022
Generated 01-Jul-2022 06:41 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 1226583
Total Files 1152755
Total Pages 424802
Total Visits 66645
Total kB Files 100059945
Total kB In 429414
Total kB Out 100220503
Total Unique Sites 32780
Total Unique URLs 621
Total Unique Referrers 10815
Total Unique Usernames 2
Total Unique User Agents 3956
. Avg Max
Hits per Hour 1703 3798
Hits per Day 40886 55450
Files per Day 38425 53152
Pages per Day 14160 17102
Sites per Day 1092 2465
Visits per Day 2221 4212
kB Files per Day 3335331 4153341
kB In per Day 14314 16604
kB Out per Day 3340683 4157725
Hits by Response Code
Code 200 - OK 93.98% 1152755
Code 206 - Partial Content 1.29% 15854
Code 301 - Moved Permanently 1.47% 18048
Code 302 - Found 0.01% 110
Code 304 - Not Modified 0.61% 7492
Code 400 - Bad Request 0.04% 525
Code 401 - Unauthorized 0.00% 32
Code 403 - Forbidden 0.92% 11327
Code 404 - Not Found 0.83% 10165
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.84% 10250
Code 409 - Conflict 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 15
Code 500 - Internal Server Error 0.00% 5
Code 503 - Service Unavailable 0.00% 1

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38586 3.15% 35833 3.11% 12309 2.90% 2154 3.23% 1609 4.91% 3333088 3.33% 13293 3.10% 3333350 3.33%
2 44210 3.60% 40958 3.55% 14303 3.37% 2369 3.55% 1829 5.58% 3667984 3.67% 15826 3.69% 3681904 3.67%
3 45044 3.67% 42245 3.66% 15755 3.71% 2222 3.33% 1834 5.59% 3752552 3.75% 15330 3.57% 3740822 3.73%
4 40709 3.32% 38358 3.33% 12949 3.05% 1676 2.51% 1481 4.52% 2928989 2.93% 13851 3.23% 2938527 2.93%
5 41737 3.40% 39858 3.46% 13734 3.23% 1569 2.35% 1414 4.31% 3152502 3.15% 14109 3.29% 3162090 3.16%
6 44862 3.66% 42540 3.69% 13290 3.13% 1806 2.71% 1634 4.98% 4153341 4.15% 15775 3.67% 4157725 4.15%
7 39853 3.25% 37626 3.26% 12522 2.95% 1720 2.58% 1626 4.96% 3432102 3.43% 13348 3.11% 3439978 3.43%
8 41554 3.39% 39050 3.39% 13941 3.28% 1955 2.93% 1652 5.04% 3730791 3.73% 14035 3.27% 3736483 3.73%
9 42237 3.44% 40070 3.48% 12163 2.86% 1709 2.56% 1549 4.73% 3612800 3.61% 14783 3.44% 3622086 3.61%
10 43447 3.54% 41017 3.56% 13522 3.18% 2308 3.46% 1841 5.62% 3096337 3.09% 13985 3.26% 3082695 3.08%
11 51130 4.17% 48033 4.17% 17010 4.00% 2428 3.64% 1656 5.05% 2548504 2.55% 15363 3.58% 2558799 2.55%
12 50550 4.12% 47809 4.15% 14512 3.42% 2193 3.29% 1765 5.38% 3102827 3.10% 15128 3.52% 3111926 3.11%
13 51445 4.19% 48639 4.22% 12650 2.98% 1963 2.95% 1821 5.56% 3638637 3.64% 15548 3.62% 3639983 3.63%
14 53542 4.37% 50766 4.40% 14237 3.35% 2273 3.41% 1912 5.83% 3602961 3.60% 16236 3.78% 3614985 3.61%
15 51824 4.23% 49589 4.30% 16352 3.85% 1702 2.55% 1563 4.77% 3377049 3.38% 15331 3.57% 3385864 3.38%
16 55450 4.52% 53152 4.61% 16231 3.82% 1661 2.49% 1504 4.59% 3774474 3.77% 16604 3.87% 3791243 3.78%
17 51964 4.24% 50080 4.34% 15765 3.71% 1434 2.15% 1313 4.01% 3239577 3.24% 15325 3.57% 3256636 3.25%
18 37419 3.05% 35020 3.04% 17102 4.03% 1903 2.86% 1660 5.06% 2720384 2.72% 14433 3.36% 2726464 2.72%
19 34574 2.82% 32028 2.78% 14885 3.50% 2771 4.16% 2132 6.50% 2979631 2.98% 13965 3.25% 2974053 2.97%
20 35807 2.92% 32830 2.85% 15107 3.56% 4212 6.32% 2465 7.52% 3392579 3.39% 14558 3.39% 3392590 3.39%
21 35571 2.90% 32527 2.82% 16380 3.86% 2804 4.21% 2014 6.14% 3237163 3.24% 14314 3.33% 3235932 3.23%
22 32509 2.65% 30249 2.62% 14653 3.45% 3254 4.88% 2078 6.34% 3208061 3.21% 12853 2.99% 3211374 3.20%
23 36889 3.01% 34813 3.02% 16967 3.99% 3370 5.06% 2029 6.19% 3566749 3.56% 14548 3.39% 3570754 3.56%
24 35321 2.88% 32619 2.83% 15993 3.76% 2900 4.35% 1862 5.68% 3292183 3.29% 13727 3.20% 3300543 3.29%
25 33789 2.75% 31664 2.75% 14423 3.40% 2971 4.46% 1860 5.67% 2943356 2.94% 13262 3.09% 2948261 2.94%
26 32416 2.64% 30408 2.64% 11629 2.74% 2044 3.07% 1616 4.93% 3180275 3.18% 13455 3.13% 3183736 3.18%
27 31848 2.60% 29753 2.58% 11249 2.65% 1841 2.76% 1616 4.93% 3608980 3.61% 12915 3.01% 3619085 3.61%
28 33282 2.71% 30563 2.65% 13930 3.28% 2137 3.21% 1720 5.25% 3263526 3.26% 13372 3.11% 3270452 3.26%
29 29507 2.41% 27269 2.37% 10322 2.43% 1888 2.83% 1639 5.00% 3315064 3.31% 12164 2.83% 3315241 3.31%
30 29507 2.41% 27389 2.38% 10917 2.57% 1747 2.62% 1484 4.53% 3207479 3.21% 11980 2.79% 3216922 3.21%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1281 38456 3.14% 1203 36118 3.13% 602 18062 4.25% 77381 2321422 2.32% 425 12744 2.97% 77677 2330318 2.33%
1 1030 30922 2.52% 979 29377 2.55% 547 16432 3.87% 49401 1482033 1.48% 332 9966 2.32% 49714 1491408 1.49%
2 980 29412 2.40% 909 27281 2.37% 554 16636 3.92% 41834 1255026 1.25% 304 9122 2.12% 41900 1257006 1.25%
3 878 26359 2.15% 826 24804 2.15% 527 15836 3.73% 35291 1058716 1.06% 273 8186 1.91% 35473 1064188 1.06%
4 935 28061 2.29% 863 25903 2.25% 551 16545 3.89% 37215 1116464 1.12% 288 8627 2.01% 37508 1125254 1.12%
5 967 29020 2.37% 911 27338 2.37% 528 15864 3.73% 45231 1356927 1.36% 315 9439 2.20% 45406 1362190 1.36%
6 1142 34283 2.80% 1067 32036 2.78% 564 16936 3.99% 66228 1986827 1.99% 384 11526 2.68% 66231 1986939 1.98%
7 1374 41247 3.36% 1279 38397 3.33% 578 17349 4.08% 97093 2912783 2.91% 461 13826 3.22% 97221 2916634 2.91%
8 1617 48528 3.96% 1513 45402 3.94% 594 17846 4.20% 130116 3903491 3.90% 560 16789 3.91% 130174 3905232 3.90%
9 1814 54443 4.44% 1702 51085 4.43% 614 18422 4.34% 172780 5183401 5.18% 633 19004 4.43% 172932 5187966 5.18%
10 1850 55510 4.53% 1730 51921 4.50% 608 18252 4.30% 170885 5126546 5.12% 648 19452 4.53% 170922 5127650 5.12%
11 2006 60204 4.91% 1888 56661 4.92% 591 17751 4.18% 194115 5823446 5.82% 716 21478 5.00% 194067 5822025 5.81%
12 2004 60126 4.90% 1886 56586 4.91% 588 17660 4.16% 196926 5907786 5.90% 713 21388 4.98% 197343 5920303 5.91%
13 1954 58625 4.78% 1838 55160 4.79% 576 17308 4.07% 195874 5876217 5.87% 694 20809 4.85% 196214 5886424 5.87%
14 2074 62235 5.07% 1939 58184 5.05% 610 18319 4.31% 198227 5946813 5.94% 747 22424 5.22% 198332 5949949 5.94%
15 2208 66251 5.40% 2082 62475 5.42% 587 17623 4.15% 220509 6615284 6.61% 825 24751 5.76% 220832 6624966 6.61%
16 2286 68596 5.59% 2144 64343 5.58% 600 18003 4.24% 224980 6749387 6.75% 821 24617 5.73% 225542 6766270 6.75%
17 2349 70497 5.75% 2206 66203 5.74% 616 18497 4.35% 214573 6437183 6.43% 851 25540 5.95% 215131 6453931 6.44%
18 2306 69196 5.64% 2173 65202 5.66% 616 18494 4.35% 200665 6019964 6.02% 841 25228 5.87% 200898 6026928 6.01%
19 2285 68559 5.59% 2161 64851 5.63% 635 19051 4.48% 182258 5467755 5.46% 830 24892 5.80% 182286 5468574 5.46%
20 2164 64945 5.29% 2036 61097 5.30% 636 19084 4.49% 180640 5419209 5.42% 775 23254 5.42% 181214 5436419 5.42%
21 2061 61840 5.04% 1947 58424 5.07% 640 19214 4.52% 164749 4942470 4.94% 731 21916 5.10% 165067 4952012 4.94%
22 1776 53280 4.34% 1677 50317 4.36% 592 17779 4.19% 134808 4044251 4.04% 618 18554 4.32% 134938 4048149 4.04%
23 1532 45988 3.75% 1453 43590 3.78% 594 17839 4.20% 103552 3106546 3.10% 529 15881 3.70% 103659 3109769 3.10%

Top 30 of 621 Total URLs
# Hits kB F kB In kB Out URL
1 181829 14.82% 28943 0.03% 20243 4.71% 86475 0.09% /wp-content/themes/garydanko/public/images/icon-close.svg
2 155007 12.64% 1759509 1.76% 48385 11.27% 1801287 1.80% /webalizer/
3 87907 7.17% 429443 0.43% 31069 7.24% 463320 0.46% /wp-login.php
4 65974 5.38% 1068283 1.07% 24451 5.69% 1092172 1.09% /
5 61716 5.03% 8799 0.01% 6811 1.59% 28327 0.03% /wp-content/themes/garydanko/public/images/icon-menu.svg
6 29063 2.37% 397816 0.40% 10727 2.50% 405974 0.41% /author/charlie/
7 21389 1.74% 1506544 1.51% 8052 1.88% 1516001 1.51% /wp-content/themes/garydanko/public/scripts/main.js
8 21217 1.73% 178971 0.18% 8221 1.91% 186992 0.19% /wp-content/themes/garydanko/public/styles/main.css
9 21028 1.71% 240481 0.24% 8280 1.93% 248460 0.25% /wp-includes/css/dist/block-library/style.min.css
10 13234 1.08% 1971179 1.97% 4451 1.04% 1974158 1.97% /webalizer/usage_201708.html
11 12651 1.03% 1931339 1.93% 4055 0.94% 1932303 1.93% /webalizer/usage_202206.html
12 9113 0.74% 751659 0.75% 3802 0.89% 754428 0.75% /webalizer/usage_201811.html
13 8835 0.72% 1328764 1.33% 4697 1.09% 1330329 1.33% /wp-content/uploads/garydanko/main-menu-5.26.22.pdf
14 8457 0.69% 4354 0.00% 3771 0.88% 7565 0.01% /favicon.ico
15 4950 0.40% 470512 0.47% 2649 0.62% 472008 0.47% /wp-content/uploads/garydanko/Tasting-Menu-6.02.22.pdf
16 3165 0.26% 12042415 12.04% 1472 0.34% 11990397 11.96% /wp-content/uploads/garydanko/Crepe-HD-1080p.mp4
17 3077 0.25% 12870351 12.86% 1431 0.33% 12781716 12.75% /wp-content/uploads/garydanko/Soufflé.mp4
18 2992 0.24% 8462418 8.46% 1408 0.33% 8428978 8.41% /wp-content/uploads/garydanko/Coffee-contrast-1.mp4
19 2992 0.24% 11406808 11.40% 1391 0.32% 11354015 11.33% /wp-content/uploads/garydanko/Pate-HD-1080p.mp4
20 2842 0.23% 0 0.00% 1029 0.24% 511 0.00% /wp-cron.php
21 1753 0.14% 138 0.00% 400 0.09% 698 0.00% /robots.txt
22 1586 0.13% 236693 0.24% 842 0.20% 237000 0.24% /wp-content/uploads/garydanko/main-menu-6.26.22.pdf
23 1046 0.09% 175915 0.18% 335 0.08% 176198 0.18% /webalizer/usage_202205.html
24 833 0.07% 365998 0.37% 435 0.10% 365998 0.37% /wp-content/uploads/garydanko/RGD-WINE-LIST-JUNE.pdf
25 675 0.06% 484 0.00% 306 0.07% 735 0.00% /webalizer/usage_202012.html
26 607 0.05% 265 0.00% 225 0.05% 519 0.00% /feed/
27 570 0.05% 47171 0.05% 292 0.07% 47356 0.05% /wp-content/uploads/garydanko/CheeseCart-2.pdf
28 410 0.03% 860 0.00% 593 0.14% 1080 0.00% /wp-admin/admin-ajax.php
29 364 0.03% 257592 0.26% 186 0.04% 257723 0.26% /wp-content/uploads/garydanko/Wine-List-May.pdf
30 307 0.03% 28310 0.03% 163 0.04% 28419 0.03% /wp-content/uploads/garydanko/Tasting-Menu-5.26.22.pdf

Top 10 of 621 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3077 0.25% 12870351 12.86% 1431 0.33% 12781716 12.75% /wp-content/uploads/garydanko/Soufflé.mp4
2 3165 0.26% 12042415 12.04% 1472 0.34% 11990397 11.96% /wp-content/uploads/garydanko/Crepe-HD-1080p.mp4
3 2992 0.24% 11406808 11.40% 1391 0.32% 11354015 11.33% /wp-content/uploads/garydanko/Pate-HD-1080p.mp4
4 2992 0.24% 8462418 8.46% 1408 0.33% 8428978 8.41% /wp-content/uploads/garydanko/Coffee-contrast-1.mp4
5 13234 1.08% 1971179 1.97% 4451 1.04% 1974158 1.97% /webalizer/usage_201708.html
6 12651 1.03% 1931339 1.93% 4055 0.94% 1932303 1.93% /webalizer/usage_202206.html
7 155007 12.64% 1759509 1.76% 48385 11.27% 1801287 1.80% /webalizer/
8 21389 1.74% 1506544 1.51% 8052 1.88% 1516001 1.51% /wp-content/themes/garydanko/public/scripts/main.js
9 8835 0.72% 1328764 1.33% 4697 1.09% 1330329 1.33% /wp-content/uploads/garydanko/main-menu-5.26.22.pdf
10 65974 5.38% 1068283 1.07% 24451 5.69% 1092172 1.09% /

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 65974 5.38% 34234 56.26% /
2 87907 7.17% 12915 21.23% /wp-login.php
3 12651 1.03% 6422 10.55% /webalizer/usage_202206.html
4 155007 12.64% 4436 7.29% /webalizer/
5 13234 1.08% 1327 2.18% /webalizer/usage_201708.html
6 2842 0.23% 430 0.71% /wp-cron.php
7 29063 2.37% 72 0.12% /author/charlie/
8 9113 0.74% 63 0.10% /webalizer/usage_201811.html
9 675 0.06% 54 0.09% /webalizer/usage_202012.html
10 67 0.01% 51 0.08% /webalizer/usage_202102.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 65974 5.38% 29522 59.59% /
2 12651 1.03% 6539 13.20% /webalizer/usage_202206.html
3 87907 7.17% 5988 12.09% /wp-login.php
4 155007 12.64% 4452 8.99% /webalizer/
5 29063 2.37% 1259 2.54% /author/charlie/
6 2842 0.23% 423 0.85% /wp-cron.php
7 607 0.05% 289 0.58% /feed/
8 13234 1.08% 76 0.15% /webalizer/usage_201708.html
9 67 0.01% 61 0.12% /webalizer/usage_201810.html
10 9113 0.74% 56 0.11% /webalizer/usage_201811.html

Top 30 of 32780 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 246320 20.08% 246319 21.37% 37760 0.04% 28071 6.54% 115311 0.12% 416 0.62% 64.62.186.2
2 79024 6.44% 79024 6.86% 910986 0.91% 24586 5.73% 932131 0.93% 1 0.00% 62.113.115.89
3 35738 2.91% 35738 3.10% 411919 0.41% 10827 2.52% 421482 0.42% 4 0.01% 95.165.100.99
4 17966 1.46% 17966 1.56% 589907 0.59% 5857 1.36% 595695 0.59% 2 0.00% 185.235.128.23
5 15818 1.29% 15818 1.37% 182306 0.18% 5185 1.21% 186539 0.19% 18 0.03% 185.117.123.35
6 8625 0.70% 8625 0.75% 677939 0.68% 2815 0.66% 680571 0.68% 13 0.02% 185.206.214.42
7 5199 0.42% 5199 0.45% 695554 0.70% 1711 0.40% 697064 0.70% 4 0.01% 46.161.11.28
8 4677 0.38% 4675 0.41% 25 0.00% 2037 0.47% 1774 0.00% 246 0.37% 91.225.162.3
9 2673 0.22% 2673 0.23% 30818 0.03% 839 0.20% 31533 0.03% 5 0.01% 78.129.218.48
10 2540 0.21% 2540 0.22% 167781 0.17% 836 0.19% 168604 0.17% 3 0.00% 5.19.96.173
11 2159 0.18% 2158 0.19% 70881 0.07% 468 0.11% 71636 0.07% 2 0.00% 51.254.129.32
12 1999 0.16% 1999 0.17% 23047 0.02% 602 0.14% 23582 0.02% 181 0.27% 5.252.195.130
13 1562 0.13% 1562 0.14% 44918 0.04% 540 0.13% 45441 0.05% 12 0.02% 195.158.249.88
14 1477 0.12% 1477 0.13% 42531 0.04% 528 0.12% 43016 0.04% 9 0.01% 185.245.84.56
15 1407 0.11% 1407 0.12% 16222 0.02% 433 0.10% 16598 0.02% 4 0.01% 62.210.127.114
16 1335 0.11% 1335 0.12% 15392 0.02% 416 0.10% 15749 0.02% 2 0.00% 62.210.127.102
17 1334 0.11% 1145 0.10% 23263 0.02% 2104 0.49% 23866 0.02% 15 0.02% 98.234.211.235
18 1281 0.10% 1281 0.11% 14763 0.01% 356 0.08% 15152 0.02% 424 0.64% 156.146.33.241
19 1169 0.10% 1169 0.10% 33347 0.03% 404 0.09% 33742 0.03% 9 0.01% 176.67.85.223
20 1113 0.09% 1113 0.10% 12833 0.01% 340 0.08% 13131 0.01% 3 0.00% 109.248.149.211
21 1093 0.09% 1093 0.09% 31283 0.03% 418 0.10% 31581 0.03% 19 0.03% 216.131.114.193
22 1054 0.09% 1054 0.09% 30154 0.03% 372 0.09% 30494 0.03% 7 0.01% 69.16.157.83
23 1050 0.09% 1050 0.09% 29986 0.03% 392 0.09% 30321 0.03% 19 0.03% 116.90.73.8
24 1004 0.08% 1004 0.09% 28900 0.03% 355 0.08% 29218 0.03% 12 0.02% 185.108.107.19
25 959 0.08% 959 0.08% 27387 0.03% 348 0.08% 27692 0.03% 5 0.01% 199.33.68.36
26 958 0.08% 958 0.08% 27701 0.03% 376 0.09% 28005 0.03% 4 0.01% 216.131.88.40
27 954 0.08% 954 0.08% 27585 0.03% 330 0.08% 27916 0.03% 13 0.02% 216.131.108.10
28 951 0.08% 951 0.08% 27182 0.03% 372 0.09% 27484 0.03% 5 0.01% 143.202.163.84
29 939 0.08% 939 0.08% 26937 0.03% 324 0.08% 27236 0.03% 9 0.01% 45.133.192.164
30 938 0.08% 938 0.08% 26788 0.03% 345 0.08% 27086 0.03% 3 0.00% 173.245.209.33

Top 10 of 32780 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79024 6.44% 79024 6.86% 910986 0.91% 24586 5.73% 932131 0.93% 1 0.00% 62.113.115.89
2 5199 0.42% 5199 0.45% 695554 0.70% 1711 0.40% 697064 0.70% 4 0.01% 46.161.11.28
3 8625 0.70% 8625 0.75% 677939 0.68% 2815 0.66% 680571 0.68% 13 0.02% 185.206.214.42
4 17966 1.46% 17966 1.56% 589907 0.59% 5857 1.36% 595695 0.59% 2 0.00% 185.235.128.23
5 35738 2.91% 35738 3.10% 411919 0.41% 10827 2.52% 421482 0.42% 4 0.01% 95.165.100.99
6 15818 1.29% 15818 1.37% 182306 0.18% 5185 1.21% 186539 0.19% 18 0.03% 185.117.123.35
7 2540 0.21% 2540 0.22% 167781 0.17% 836 0.19% 168604 0.17% 3 0.00% 5.19.96.173
8 471 0.04% 453 0.04% 158229 0.16% 218 0.05% 156490 0.16% 29 0.04% 24.4.182.15
9 143 0.01% 134 0.01% 131335 0.13% 70 0.02% 131386 0.13% 4 0.01% 2601:240:4200:e970::89db
10 264 0.02% 262 0.02% 106609 0.11% 122 0.03% 106703 0.11% 10 0.02% 73.170.248.245

Top 30 of 10815 Total Referrers
# Hits Referrer
1 345406 28.16% - (Direct Request)
2 35753 2.91% http://proserial.org
3 14065 1.15% https://www.google.com/
4 12105 0.99% https://currencytrading-forex.com/author/currencytradingforex_xhpgyb/
5 8465 0.69% https://u2017.org/
6 6384 0.52% https://evakuator-kronshtadt.ru
7 6218 0.51% https://hairtransplant-chandigarh.com/
8 6206 0.51% https://januaryadventure.org/
9 6173 0.50% https://crystal31.com/
10 6162 0.50% https://hudsonkansas.org/
11 6124 0.50% https://livingstonreads.org/
12 6080 0.50% https://ksnbha.info/
13 5861 0.48% https://finstrategy.in
14 5051 0.41% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
15 5008 0.41% https://brevardballet.org/
16 4906 0.40% https://www.bigskycash.org/
17 4852 0.40% https://umarthejourno.com/
18 4792 0.39% https://exquisiteacts.org/
19 4789 0.39% https://housepartners-architecture.com/
20 4783 0.39% https://operation-cinderella.org/
21 4698 0.38% https://opportunityondeck.org/
22 4674 0.38% https://aaptcps.org/
23 3825 0.31% https://evacuator21.ru/
24 2760 0.23% https://911.spb.ru
25 2540 0.21% https://mistymag.ru/
26 2302 0.19% https://evakuator-kurortniy.ru
27 2236 0.18% https://avtozaimer.ru/
28 1999 0.16% https://siski.name
29 1856 0.15% https://musor8m3.ru/
30 1684 0.14% https://blacksprut.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% takeout restaurant mail

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 8 0.00% 1 0.00% 9 0.00% 1 0.00% 0xa489e73bfc6bfd551b564d184eae56c6390d7be9
2 1 0.00% 1 0.00% 8 0.00% 1 0.00% 9 0.00% 1 0.00% 1Q7gch54vEBs9uT8fw8BH83MLHDp6ZDsvF

Top 15 of 3956 Total User Agents
# Hits User Agent
1 168286 13.72% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
2 43683 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
3 24464 1.99% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 24087 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
5 23048 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
6 19147 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
7 16604 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/102.0.5005.87 Mobile/15
8 16072 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15
9 14196 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
10 12869 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15
11 11709 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.61 Safari/537.36
12 9303 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 9267 0.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 9205 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 9008 0.73% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0

Usage by Country for June 2022

Top 30 of 156 Total Countries
# Hits Files kB F kB In kB Out Country
1 593886 48.42% 570904 49.53% 49283478 49.25% 177761 41.40% 49338124 49.23% United States
2 310918 25.35% 291999 25.33% 37486155 37.46% 139399 32.46% 37519371 37.44% Unresolved/Unknown
3 130155 10.61% 128845 11.18% 2516926 2.52% 40622 9.46% 2552151 2.55% Russian Federation
4 28645 2.34% 27910 2.42% 1369981 1.37% 9420 2.19% 1379104 1.38% Netherlands
5 17782 1.45% 17522 1.52% 218874 0.22% 6132 1.43% 223899 0.22% Turkey
6 16721 1.36% 15604 1.35% 1791090 1.79% 6877 1.60% 1788111 1.78% Canada
7 16171 1.32% 15209 1.32% 1020751 1.02% 6038 1.41% 1023334 1.02% Great Britain (UK)
8 10568 0.86% 9101 0.79% 562651 0.56% 3501 0.82% 565978 0.56% France
9 6940 0.57% 6672 0.58% 496251 0.50% 2629 0.61% 498109 0.50% Spain
10 5245 0.43% 5182 0.45% 41490 0.04% 2240 0.52% 43351 0.04% Ukraine
11 5136 0.42% 4910 0.43% 503246 0.50% 1773 0.41% 504720 0.50% Korea, Republic of
12 4479 0.37% 4464 0.39% 141350 0.14% 1601 0.37% 142839 0.14% Portugal
13 4401 0.36% 4326 0.38% 168586 0.17% 1620 0.38% 169877 0.17% Romania
14 3657 0.30% 3414 0.30% 135020 0.13% 1363 0.32% 136214 0.14% Brazil
15 3631 0.30% 3610 0.31% 44113 0.04% 1133 0.26% 45096 0.04% Kazakhstan
16 3601 0.29% 2303 0.20% 130361 0.13% 1495 0.35% 130027 0.13% Germany
17 3554 0.29% 3138 0.27% 264137 0.26% 1578 0.37% 264524 0.26% Italy
18 3470 0.28% 2060 0.18% 96660 0.10% 1186 0.28% 97384 0.10% China
19 3381 0.28% 3199 0.28% 232560 0.23% 1326 0.31% 233665 0.23% Australia
20 3005 0.24% 2157 0.19% 140010 0.14% 1261 0.29% 141006 0.14% Singapore
21 2876 0.23% 2791 0.24% 132108 0.13% 1045 0.24% 132973 0.13% Sweden
22 2731 0.22% 2225 0.19% 197174 0.20% 1118 0.26% 197928 0.20% India
23 2531 0.21% 2459 0.21% 112795 0.11% 940 0.22% 110930 0.11% Denmark
24 2452 0.20% 2451 0.21% 71832 0.07% 910 0.21% 72656 0.07% Costa Rica
25 2442 0.20% 2147 0.19% 174202 0.17% 1030 0.24% 175037 0.17% Japan
26 2220 0.18% 2184 0.19% 127466 0.13% 854 0.20% 128218 0.13% Israel
27 2085 0.17% 2077 0.18% 64766 0.06% 730 0.17% 65374 0.07% Latvia
28 2030 0.17% 1806 0.16% 40248 0.04% 653 0.15% 40893 0.04% Moldova
29 1780 0.15% 1659 0.14% 201588 0.20% 769 0.18% 202117 0.20% Mexico
30 1669 0.14% 1296 0.11% 159846 0.16% 678 0.16% 156472 0.16% Hong Kong


Generated by Webalizer Version 2.23