Usage statistics for garydanko.com

Summary Period: March 2025
Generated 01-Apr-2025 00:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 1058915
Total Files 687379
Total Pages 645229
Total Visits 59173
Total kB Files 104481540
Total kB In 671851
Total kB Out 103396711
Total Unique Sites 31762
Total Unique URLs 973
Total Unique Referrers 6358
Total Unique Usernames 6
Total Unique User Agents 4542
. Avg Max
Hits per Hour 1423 5630
Hits per Day 34158 44295
Files per Day 22173 30916
Pages per Day 20813 32746
Sites per Day 1024 2428
Visits per Day 1908 5477
kB Files per Day 3370372 4116310
kB In per Day 21673 36170
kB Out per Day 3335378 4097929
Hits by Response Code
Code 200 - OK 64.91% 687379
Code 206 - Partial Content 0.76% 8039
Code 301 - Moved Permanently 29.31% 310368
Code 302 - Found 0.08% 799
Code 304 - Not Modified 0.38% 4063
Code 400 - Bad Request 0.39% 4106
Code 401 - Unauthorized 0.00% 12
Code 403 - Forbidden 1.30% 13733
Code 404 - Not Found 1.92% 20326
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.91% 9654
Code 409 - Conflict 0.00% 8
Code 500 - Internal Server Error 0.04% 426

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 26235 2.48% 17272 2.51% 13690 2.12% 1963 3.32% 1645 5.18% 2575734 2.47% 17415 2.59% 2559084 2.48%
2 28374 2.68% 18024 2.62% 14581 2.26% 1584 2.68% 1793 5.65% 2813686 2.69% 18127 2.70% 2705256 2.62%
3 28332 2.68% 17894 2.60% 15967 2.47% 2234 3.78% 1865 5.87% 2891031 2.77% 19309 2.87% 2839870 2.75%
4 27830 2.63% 17320 2.52% 15675 2.43% 2051 3.47% 1697 5.34% 2946420 2.82% 19132 2.85% 2885808 2.79%
5 28846 2.72% 18001 2.62% 16138 2.50% 2070 3.50% 1729 5.44% 2973813 2.85% 19289 2.87% 2926453 2.83%
6 28898 2.73% 19408 2.82% 13787 2.14% 1539 2.60% 1575 4.96% 3243072 3.10% 19701 2.93% 3113315 3.01%
7 40775 3.85% 20499 2.98% 17770 2.75% 1643 2.78% 1547 4.87% 3378895 3.23% 36170 5.38% 3316531 3.21%
8 29336 2.77% 18079 2.63% 17500 2.71% 1656 2.80% 1481 4.66% 2670228 2.56% 18261 2.72% 2598870 2.51%
9 26041 2.46% 17299 2.52% 13310 2.06% 1667 2.82% 1553 4.89% 2583832 2.47% 17377 2.59% 2585286 2.50%
10 29105 2.75% 19107 2.78% 16813 2.61% 1699 2.87% 1602 5.04% 2960041 2.83% 18785 2.80% 2939512 2.84%
11 26122 2.47% 16833 2.45% 14432 2.24% 1557 2.63% 1476 4.65% 2783306 2.66% 17223 2.56% 2739783 2.65%
12 26638 2.52% 18387 2.67% 12945 2.01% 1582 2.67% 1475 4.64% 2912718 2.79% 17937 2.67% 2870557 2.78%
13 33812 3.19% 23006 3.35% 19638 3.04% 1711 2.89% 1563 4.92% 3621794 3.47% 21350 3.18% 3613954 3.50%
14 37472 3.54% 24787 3.61% 24060 3.73% 1705 2.88% 1573 4.95% 3688365 3.53% 21953 3.27% 3646769 3.53%
15 35801 3.38% 23594 3.43% 22895 3.55% 1592 2.69% 1439 4.53% 3275568 3.14% 21045 3.13% 3283789 3.18%
16 32258 3.05% 21594 3.14% 18560 2.88% 1647 2.78% 1467 4.62% 3378500 3.23% 20051 2.98% 3327722 3.22%
17 33817 3.19% 22639 3.29% 20291 3.14% 1634 2.76% 1592 5.01% 3889336 3.72% 20928 3.11% 3736910 3.61%
18 31545 2.98% 21343 3.10% 20237 3.14% 1539 2.60% 1510 4.75% 3114645 2.98% 18824 2.80% 3106464 3.00%
19 39847 3.76% 26768 3.89% 27064 4.19% 1898 3.21% 1755 5.53% 3925551 3.76% 22885 3.41% 3920887 3.79%
20 41693 3.94% 28045 4.08% 28770 4.46% 1987 3.36% 1880 5.92% 4116310 3.94% 23600 3.51% 4097929 3.96%
21 44295 4.18% 30916 4.50% 32746 5.08% 2918 4.93% 2166 6.82% 3887948 3.72% 24156 3.60% 3899713 3.77%
22 44102 4.16% 27312 3.97% 30030 4.65% 2439 4.12% 2010 6.33% 3726467 3.57% 32061 4.77% 3721556 3.60%
23 41086 3.88% 24954 3.63% 28194 4.37% 5477 9.26% 2428 7.64% 3462072 3.31% 26896 4.00% 3468825 3.35%
24 34373 3.25% 21933 3.19% 20897 3.24% 1844 3.12% 1699 5.35% 3489299 3.34% 21161 3.15% 3481087 3.37%
25 32764 3.09% 21682 3.15% 21816 3.38% 1884 3.18% 1646 5.18% 3114579 2.98% 20046 2.98% 3070890 2.97%
26 37520 3.54% 23871 3.47% 24704 3.83% 1672 2.83% 1605 5.05% 3856243 3.69% 21878 3.26% 3828926 3.70%
27 37178 3.51% 24636 3.58% 24117 3.74% 1780 3.01% 1664 5.24% 3475878 3.33% 22278 3.32% 3495288 3.38%
28 38564 3.64% 25689 3.74% 24256 3.76% 1642 2.77% 1570 4.94% 4008953 3.84% 24150 3.59% 3926487 3.80%
29 41196 3.89% 27813 4.05% 26717 4.14% 1592 2.69% 1509 4.75% 3968401 3.80% 24301 3.62% 3946129 3.82%
30 37865 3.58% 24827 3.61% 23690 3.67% 1524 2.58% 1510 4.75% 3677056 3.52% 23659 3.52% 3683238 3.56%
31 37195 3.51% 23847 3.47% 23939 3.71% 1728 2.92% 1608 5.06% 4071796 3.90% 21904 3.26% 4059824 3.93%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1171 36328 3.43% 687 21309 3.10% 880 27291 4.23% 84703 2625794 2.51% 649 20113 2.99% 84750 2627259 2.54%
1 1143 35443 3.35% 649 20119 2.93% 911 28243 4.38% 79609 2467867 2.36% 589 18259 2.72% 78708 2439945 2.36%
2 1033 32040 3.03% 585 18139 2.64% 849 26348 4.08% 71057 2202778 2.11% 529 16385 2.44% 70393 2182170 2.11%
3 1042 32312 3.05% 583 18085 2.63% 882 27357 4.24% 70248 2177674 2.08% 523 16227 2.42% 69782 2163242 2.09%
4 1033 32027 3.02% 585 18141 2.64% 845 26206 4.06% 72145 2236492 2.14% 527 16328 2.43% 70924 2198654 2.13%
5 1032 32010 3.02% 565 17521 2.55% 843 26140 4.05% 75128 2328974 2.23% 539 16699 2.49% 73861 2289702 2.21%
6 1115 34593 3.27% 620 19247 2.80% 838 25978 4.03% 83792 2597565 2.49% 599 18582 2.77% 82771 2565912 2.48%
7 1219 37808 3.57% 731 22671 3.30% 829 25714 3.99% 110611 3428941 3.28% 708 21935 3.26% 110436 3423513 3.31%
8 1350 41869 3.95% 854 26477 3.85% 872 27056 4.19% 129687 4020290 3.85% 806 24990 3.72% 128300 3977286 3.85%
9 1424 44171 4.17% 959 29759 4.33% 836 25934 4.02% 155511 4820838 4.61% 910 28216 4.20% 154175 4779435 4.62%
10 1498 46453 4.39% 1012 31388 4.57% 854 26489 4.11% 165005 5115170 4.90% 968 29997 4.46% 161677 5011978 4.85%
11 1499 46488 4.39% 1013 31405 4.57% 859 26649 4.13% 173200 5369197 5.14% 973 30171 4.49% 170539 5286713 5.11%
12 1460 45266 4.27% 997 30935 4.50% 819 25394 3.94% 166266 5154234 4.93% 955 29605 4.41% 164850 5110336 4.94%
13 1616 50122 4.73% 1090 33798 4.92% 827 25646 3.97% 186905 5794057 5.55% 1171 36307 5.40% 186017 5766537 5.58%
14 1802 55891 5.28% 1188 36856 5.36% 883 27382 4.24% 202635 6281672 6.01% 1342 41591 6.19% 200334 6210348 6.01%
15 1861 57719 5.45% 1239 38433 5.59% 908 28159 4.36% 198846 6164234 5.90% 1403 43487 6.47% 197711 6129056 5.93%
16 1713 53128 5.02% 1239 38430 5.59% 858 26599 4.12% 208480 6462868 6.19% 1150 35653 5.31% 204471 6338588 6.13%
17 1801 55854 5.27% 1307 40526 5.90% 883 27381 4.24% 204400 6336390 6.06% 1372 42521 6.33% 202230 6269131 6.06%
18 1714 53134 5.02% 1196 37090 5.40% 860 26688 4.14% 174270 5402377 5.17% 1127 34948 5.20% 174144 5398454 5.22%
19 1688 52329 4.94% 1127 34966 5.09% 906 28088 4.35% 170601 5288632 5.06% 1129 35013 5.21% 169421 5252064 5.08%
20 1613 50010 4.72% 1109 34393 5.00% 876 27170 4.21% 178641 5537879 5.30% 1063 32957 4.91% 173012 5363381 5.19%
21 1599 49572 4.68% 1077 33389 4.86% 910 28210 4.37% 162228 5029076 4.81% 1000 31003 4.61% 161405 5003545 4.84%
22 1393 43188 4.08% 899 27877 4.06% 880 27287 4.23% 129811 4024149 3.85% 847 26263 3.91% 129467 4013481 3.88%
23 1327 41160 3.89% 852 26425 3.84% 897 27820 4.31% 116593 3614392 3.46% 794 24600 3.66% 115999 3595981 3.48%

Top 30 of 973 Total URLs
# Hits kB F kB In kB Out URL
1 54745 5.17% 9432462 9.03% 17531 2.61% 9443717 9.13% /webalizer/usage_202501.html
2 45548 4.30% 5161240 4.94% 17785 2.65% 5174106 5.00% /webalizer/usage_202503.html
3 36257 3.42% 430075 0.41% 43754 6.51% 564153 0.55% /
4 33891 3.20% 5693525 5.45% 11300 1.68% 5700183 5.51% /webalizer/usage_202403.html
5 22242 2.10% 255319 0.24% 6939 1.03% 261180 0.25% /webalizer/
6 21554 2.04% 3073 0.00% 15408 2.29% 88843 0.09% /wp-content/themes/garydanko/public/images/icon-menu.svg
7 20102 1.90% 45137 0.04% 18470 2.75% 112020 0.11% /wp-login.php
8 19983 1.89% 3314007 3.17% 6601 0.98% 3318095 3.21% /webalizer/usage_202402.html
9 19844 1.87% 0 0.00% 17545 2.61% 78901 0.08% /wp-cron.php
10 19702 1.86% 3201021 3.06% 6467 0.96% 3205200 3.10% /webalizer/usage_202002.html
11 19564 1.85% 3262394 3.12% 6442 0.96% 3266170 3.16% /webalizer/usage_202404.html
12 11277 1.06% 803028 0.77% 7660 1.14% 820613 0.79% /wp-content/themes/garydanko/public/scripts/main.js
13 11242 1.06% 129969 0.12% 8293 1.23% 142568 0.14% /wp-content/plugins/wp-popups-lite/src/assets/js/wppopups.js
14 11218 1.06% 18308 0.02% 10829 1.61% 49052 0.05% /wp-includes/js/dist/hooks.min.js
15 11218 1.06% 54130 0.05% 14525 2.16% 91064 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
16 11019 1.04% 331641 0.32% 13661 2.03% 365513 0.35% /wp-includes/js/jquery/jquery.min.js
17 10805 1.02% 18527 0.02% 12660 1.88% 49278 0.05% /wp-content/plugins/wp-popups-lite/src/assets/css/wppopups-base.css
18 10785 1.02% 92825 0.09% 13779 2.05% 126070 0.12% /wp-content/themes/garydanko/public/styles/main.css
19 10662 1.01% 164148 0.16% 8621 1.28% 178731 0.17% /wp-includes/css/dist/block-library/style.min.css
20 8171 0.77% 1300 0.00% 5850 0.87% 33813 0.03% /wp-content/themes/garydanko/public/images/icon-close.svg
21 8012 0.76% 105600 0.10% 4353 0.65% 108278 0.10% /webalizer/usage_202206.html
22 5961 0.56% 3075 0.00% 6390 0.95% 15379 0.01% /favicon.ico
23 3326 0.31% 429 0.00% 2647 0.39% 12875 0.01% /robots.txt
24 3312 0.31% 491280 0.47% 1096 0.16% 492116 0.48% /webalizer/usage_201708.html
25 3264 0.31% 42109 0.04% 1860 0.28% 43201 0.04% /webalizer/usage_201811.html
26 2889 0.27% 378439 0.36% 4425 0.66% 385669 0.37% /wp-content/uploads/garydanko/main-menu-3.13.25.pdf
27 2633 0.25% 252929 0.24% 4100 0.61% 259967 0.25% /wp-content/uploads/garydanko/Tasting-Menu-02.28.25.pdf
28 1770 0.17% 7826769 7.49% 1828 0.27% 7385964 7.14% /wp-content/uploads/garydanko/Soufflé.mp4
29 1707 0.16% 23253 0.02% 958 0.14% 23832 0.02% /webalizer/usage_202502.html
30 1650 0.16% 6919964 6.62% 1425 0.21% 6570700 6.35% /wp-content/uploads/garydanko/Crepe-HD-1080p.mp4

Top 10 of 973 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54745 5.17% 9432462 9.03% 17531 2.61% 9443717 9.13% /webalizer/usage_202501.html
2 1770 0.17% 7826769 7.49% 1828 0.27% 7385964 7.14% /wp-content/uploads/garydanko/Soufflé.mp4
3 1650 0.16% 6919964 6.62% 1425 0.21% 6570700 6.35% /wp-content/uploads/garydanko/Crepe-HD-1080p.mp4
4 1359 0.13% 5696325 5.45% 1207 0.18% 5390017 5.21% /wp-content/uploads/garydanko/Pate-HD-1080p.mp4
5 33891 3.20% 5693525 5.45% 11300 1.68% 5700183 5.51% /webalizer/usage_202403.html
6 45548 4.30% 5161240 4.94% 17785 2.65% 5174106 5.00% /webalizer/usage_202503.html
7 1543 0.15% 4737076 4.53% 1486 0.22% 4343321 4.20% /wp-content/uploads/garydanko/Coffee-contrast-1.mp4
8 19983 1.89% 3314007 3.17% 6601 0.98% 3318095 3.21% /webalizer/usage_202402.html
9 19564 1.85% 3262394 3.12% 6442 0.96% 3266170 3.16% /webalizer/usage_202404.html
10 19702 1.86% 3201021 3.06% 6467 0.96% 3205200 3.10% /webalizer/usage_202002.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 36257 3.42% 29423 65.69% /
2 20102 1.90% 4188 9.35% /wp-login.php
3 45548 4.30% 2383 5.32% /webalizer/usage_202503.html
4 8012 0.76% 1535 3.43% /webalizer/usage_202206.html
5 33891 3.20% 1187 2.65% /webalizer/usage_202403.html
6 1707 0.16% 542 1.21% /webalizer/usage_202502.html
7 1005 0.09% 360 0.80% /webalizer/usage_201907.html
8 3264 0.31% 296 0.66% /webalizer/usage_201811.html
9 702 0.07% 256 0.57% /webalizer/usage_202301.html
10 761 0.07% 253 0.56% /webalizer/usage_202401.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 36257 3.42% 26896 63.39% /
2 45548 4.30% 5414 12.76% /webalizer/usage_202503.html
3 20102 1.90% 4623 10.90% /wp-login.php
4 33891 3.20% 1002 2.36% /webalizer/usage_202403.html
5 8012 0.76% 442 1.04% /webalizer/usage_202206.html
6 1707 0.16% 278 0.66% /webalizer/usage_202502.html
7 761 0.07% 195 0.46% /webalizer/usage_202401.html
8 271 0.03% 182 0.43% /wp-login.php/wp-login.php
9 1005 0.09% 177 0.42% /webalizer/usage_201907.html
10 351 0.03% 148 0.35% /webalizer/usage_202408.html

Top 30 of 31762 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 144937 13.69% 94540 13.75% 12955239 12.40% 46644 6.94% 12987193 12.56% 57 0.10% 91.201.113.132
2 108314 10.23% 54169 7.88% 9440263 9.04% 33625 5.00% 9463680 9.15% 6 0.01% 94.130.140.121
3 81428 7.69% 0 0.00% 0 0.00% 37033 5.51% 18910 0.02% 47 0.08% 91.225.160.212
4 49543 4.68% 49538 7.21% 4566 0.00% 38796 5.77% 201723 0.20% 14 0.02% 64.62.186.2
5 29693 2.80% 17821 2.59% 2915486 2.79% 9512 1.42% 2921751 2.83% 3 0.01% 62.60.245.214
6 17474 1.65% 10501 1.53% 1803734 1.73% 5653 0.84% 1808015 1.75% 11 0.02% 89.248.165.81
7 15640 1.48% 10200 1.48% 1389524 1.33% 5144 0.77% 1393532 1.35% 1 0.00% 212.111.88.108
8 8110 0.77% 4508 0.66% 614415 0.59% 2537 0.38% 616459 0.60% 14 0.02% 185.125.230.68
9 7908 0.75% 0 0.00% 0 0.00% 13296 1.98% 30648 0.03% 0 0.00% 47.128.121.145
10 3923 0.37% 2744 0.40% 461353 0.44% 2548 0.38% 470293 0.45% 358 0.61% Invalid
11 3658 0.35% 2248 0.33% 325821 0.31% 1188 0.18% 326749 0.32% 14 0.02% 185.21.49.102
12 2914 0.28% 2471 0.36% 31313 0.03% 1581 0.24% 33630 0.03% 2 0.00% 154.47.22.49
13 2542 0.24% 2022 0.29% 19752 0.02% 1821 0.27% 23494 0.02% 27 0.05% 45.249.86.70
14 2412 0.23% 1943 0.28% 26781 0.03% 1603 0.24% 29786 0.03% 10 0.02% 89.46.62.110
15 2362 0.22% 1397 0.20% 119621 0.11% 14578 2.17% 122130 0.12% 73 0.12% 70.90.165.25
16 2241 0.21% 1864 0.27% 21905 0.02% 1326 0.20% 24217 0.02% 2 0.00% 37.120.138.189
17 1929 0.18% 1535 0.22% 14720 0.01% 1379 0.21% 17556 0.02% 29 0.05% 103.199.225.226
18 1905 0.18% 4 0.00% 26233 0.03% 1100 0.16% 28636 0.03% 1 0.00% 170.39.218.36
19 1771 0.17% 685 0.10% 117906 0.11% 560 0.08% 96629 0.09% 88 0.15% 195.191.219.131
20 1623 0.15% 0 0.00% 0 0.00% 2715 0.40% 6465 0.01% 0 0.00% 47.128.121.114
21 1511 0.14% 216 0.03% 32718 0.03% 483 0.07% 33073 0.03% 11 0.02% 199.33.69.44
22 1437 0.14% 566 0.08% 146911 0.14% 452 0.07% 89793 0.09% 73 0.12% 195.191.219.132
23 1323 0.12% 189 0.03% 28628 0.03% 413 0.06% 28939 0.03% 11 0.02% 216.131.110.214
24 1298 0.12% 1032 0.15% 9703 0.01% 1015 0.15% 11592 0.01% 23 0.04% 94.31.114.6
25 1281 0.12% 6 0.00% 10320 0.01% 351 0.05% 12965 0.01% 77 0.13% 45.148.10.35
26 1274 0.12% 182 0.03% 27568 0.03% 424 0.06% 27868 0.03% 12 0.02% 205.185.209.123
27 1266 0.12% 181 0.03% 27416 0.03% 413 0.06% 27714 0.03% 7 0.01% 103.137.12.66
28 1260 0.12% 28 0.00% 7988 0.01% 124 0.02% 8436 0.01% 3 0.01% 13.69.223.182
29 1253 0.12% 179 0.03% 27113 0.03% 387 0.06% 27408 0.03% 7 0.01% 176.67.86.251
30 1246 0.12% 178 0.03% 26962 0.03% 406 0.06% 27255 0.03% 5 0.01% 185.108.106.251

Top 10 of 31762 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 144937 13.69% 94540 13.75% 12955239 12.40% 46644 6.94% 12987193 12.56% 57 0.10% 91.201.113.132
2 108314 10.23% 54169 7.88% 9440263 9.04% 33625 5.00% 9463680 9.15% 6 0.01% 94.130.140.121
3 29693 2.80% 17821 2.59% 2915486 2.79% 9512 1.42% 2921751 2.83% 3 0.01% 62.60.245.214
4 17474 1.65% 10501 1.53% 1803734 1.73% 5653 0.84% 1808015 1.75% 11 0.02% 89.248.165.81
5 15640 1.48% 10200 1.48% 1389524 1.33% 5144 0.77% 1393532 1.35% 1 0.00% 212.111.88.108
6 707 0.07% 569 0.08% 1231903 1.18% 649 0.10% 1228413 1.19% 103 0.17% 66.249.66.32
7 671 0.06% 505 0.07% 920139 0.88% 598 0.09% 923544 0.89% 135 0.23% 66.249.66.33
8 8110 0.77% 4508 0.66% 614415 0.59% 2537 0.38% 616459 0.60% 14 0.02% 185.125.230.68
9 928 0.09% 928 0.14% 539195 0.52% 704 0.10% 542067 0.52% 19 0.03% 74.125.209.68
10 918 0.09% 918 0.13% 509378 0.49% 687 0.10% 512130 0.50% 23 0.04% 74.125.209.69

Top 30 of 6358 Total Referrers
# Hits Referrer
1 202869 19.16% - (Direct Request)
2 125800 11.88% https://geely-v-spb1.ru/
3 64380 6.08% https://tdpromen.ru/
4 29157 2.75% https://copicsketch.ru
5 19131 1.81% https://tankautospb.ru/
6 15640 1.48% https://glory-casinoonline.com/
7 13048 1.23% https://www.google.com/
8 6869 0.65% https://betsafe-1.com/
9 6842 0.65% https://www.google.com/search
10 6682 0.63% https://coduk.ru
11 6638 0.63% https://nmu2.ru
12 6578 0.62% https://bel-co.ru
13 6569 0.62% https://domstv.ru
14 6535 0.62% https://possosh.ru
15 6403 0.60% https://prochty.ru
16 3658 0.35% https://aviasales.tp.st/e2iLbJlB
17 2940 0.28% https://garydanko.com
18 1896 0.18% http://garydanko.com
19 1823 0.17% http://baclofeneouenacheterlioresal.jw.lt
20 1399 0.13% https://russian-traditional-clothes.com
21 1338 0.13% www.google.com
22 1320 0.12% https://russian-traditional-clothes.com/
23 1262 0.12% https://xn--krkn-xva44n.com
24 1248 0.12% https://krakena-t.com
25 1245 0.12% https://vk9at.com
26 1238 0.12% https://xn--krakena-kb4c.com
27 1224 0.12% http://www.zentravel.cn/classify/item/31/1150
28 1218 0.12% https://krakenat.com
29 1213 0.11% https://xn--krakent-fn4c.com
30 1199 0.11% https://xn--k1-h2s.com

Top 20 of 21 Total Search Strings
# Hits Search String
1 49 53.26% https://garydanko.com/
2 9 9.78% https://garydanko.com/#menus
3 2 2.17% http://1800-lawfact.com/__media__/js/netsoltrademark.phpd=images.google.cf/urlq=https://ysuru.com/index.php/user:keeleycushing
4 2 2.17% https://cirandas.net/deathcircle19/blog/the-digital-betting-platforms-a-fresh-period-of-gambling
5 2 2.17% https://click4r.com/posts/g/19698203/les-meilleures-collaborations-musicales-and-224-dand-233-couvrir-sur-spot
6 2 2.17% https://garnet-dove-zw4fwf.mystrikingly.com/blog/platform-smm-optimal-dalam-meningkatkan-keterlihatan-bisnis-anda
7 2 2.17% https://garydanko.com/#private-dining
8 2 2.17% https://hidingfromaries.wordpress.com/2025/03/03/comprehensive-guide-to-varicose-veins-treatment-in-singapore/
9 2 2.17% https://israelwolf3.werite.net/howtoprepareforpgmedicalentranceexamsinindia2025_converted
10 2 2.17% https://rhythmgamingworld.com/members/byskovdickens6/activity/2278756/
11 2 2.17% https://telegra.ph/buku-bahasa-mandarin---100-anda-pasti-bisa-bahasa-mandarin-03-16
12 2 2.17% https://telegra.ph/smm-panel-untuk-bisnis-kecil-solusi-terjangkau-03-11
13 2 2.17% https://top4art.com/members/sleeppush33/activity/2582761/
14 2 2.17% https://urlscan.io/result/0195c61f-f29a-7000-b136-5e54e6cce1a7/
15 2 2.17% https://www.folkd.com/submit/sagamingsg.com//
16 2 2.17% https://www.instapaper.com/p/16014698
17 2 2.17% https://www.webwiki.de/autosmmhub.com/
18 1 1.09% https://atavi.com/share/x3qjk9zw01s0
19 1 1.09% https://garydanko.com/#reservations
20 1 1.09% https://tan-skafte.mdwrite.net/singapores-casino-promotions-online-how-to-increase-your-bets

Top 6 of 6 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 10 0.00% 2 0.00% 14 0.00% 2 0.00% test
2 1 0.00% 1 0.00% 38 0.00% 1 0.00% 42 0.00% 1 0.00% 0x2faa8a943123a8122fdf4bc944e5f8ed6d5d6f6c
3 1 0.00% 1 0.00% 38 0.00% 1 0.00% 42 0.00% 1 0.00% 0x34714f225ed21bd0582bde3511253f24a1ee3f51
4 1 0.00% 1 0.00% 38 0.00% 1 0.00% 42 0.00% 1 0.00% 14DVMn8mcC6Y3TPTfMfhSxK9otL6mFKG4Q
5 1 0.00% 1 0.00% 38 0.00% 1 0.00% 42 0.00% 1 0.00% 17LstBVHRzWdobGpTP1gZ1k23u1gfN7zTr
6 1 0.00% 1 0.00% 10 0.00% 2 0.00% 14 0.00% 1 0.00% employment

Top 15 of 4542 Total User Agents
# Hits User Agent
1 81915 7.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 63202 5.97% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
3 57784 5.46% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
4 48417 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 44307 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 43237 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 43183 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 42824 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 28497 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
10 25158 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 19840 1.87% WordPress/6.7.2; https://garydanko.com
12 14776 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
13 13768 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
14 11901 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 11586 1.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36

Usage by Country for March 2025

Top 30 of 131 Total Countries
# Hits Files kB F kB In kB Out Country
1 278795 26.33% 226968 33.02% 37376400 35.77% 233491 34.75% 36934018 35.72% United States
2 209884 19.82% 190662 27.74% 30477558 29.17% 182267 27.13% 30065511 29.08% Unresolved/Unknown
3 179781 16.98% 115144 16.75% 15374920 14.72% 60516 9.01% 15389838 14.88% Russian Federation
4 119773 11.31% 61144 8.90% 9945443 9.52% 42227 6.29% 9952962 9.63% Germany
5 83198 7.86% 1124 0.16% 95473 0.09% 38140 5.68% 102167 0.10% Ukraine
6 31046 2.93% 18477 2.69% 2929110 2.80% 10410 1.55% 2937783 2.84% Iran
7 25742 2.43% 12953 1.88% 2162219 2.07% 9513 1.42% 2162068 2.09% Netherlands
8 16491 1.56% 4196 0.61% 541116 0.52% 20642 3.07% 549522 0.53% Canada
9 14661 1.38% 10208 1.49% 284761 0.27% 10466 1.56% 305433 0.30% India
10 11031 1.04% 5761 0.84% 327577 0.31% 6781 1.01% 323725 0.31% China
11 10184 0.96% 5437 0.79% 579411 0.55% 5331 0.79% 494268 0.48% France
12 10122 0.96% 5999 0.87% 918906 0.88% 6082 0.91% 803971 0.78% Great Britain (UK)
13 6811 0.64% 4728 0.69% 239266 0.23% 5635 0.84% 193459 0.19% Singapore
14 4466 0.42% 2330 0.34% 75665 0.07% 2370 0.35% 80504 0.08% Romania
15 4097 0.39% 1585 0.23% 262222 0.25% 2279 0.34% 254417 0.25% Australia
16 3753 0.35% 2074 0.30% 321351 0.31% 2831 0.42% 290376 0.28% Japan
17 3126 0.30% 1345 0.20% 198384 0.19% 1807 0.27% 197862 0.19% Spain
18 2998 0.28% 352 0.05% 61333 0.06% 596 0.09% 57818 0.06% Ireland
19 2920 0.28% 2198 0.32% 50135 0.05% 2268 0.34% 56999 0.06% South Africa
20 2815 0.27% 2132 0.31% 106466 0.10% 2087 0.31% 109389 0.11% Korea, Republic of
21 2717 0.26% 503 0.07% 68676 0.07% 1008 0.15% 70021 0.07% European Union
22 2481 0.23% 1480 0.22% 136722 0.13% 1577 0.23% 136044 0.13% Sweden
23 2091 0.20% 1118 0.16% 69940 0.07% 1423 0.21% 72570 0.07% Cambodia
