Usage statistics for garydanko.com

Summary Period: April 2025
Generated 24-Apr-2025 00:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 671984
Total Files 447159
Total Pages 363601
Total Visits 38368
Total kB Files 71627270
Total kB In 435324
Total kB Out 70938853
Total Unique Sites 23048
Total Unique URLs 866
Total Unique Referrers 3935
Total Unique Usernames 1
Total Unique User Agents 3701
. Avg Max
Hits per Hour 1166 5505
Hits per Day 27999 40301
Files per Day 18631 26004
Pages per Day 15150 24440
Sites per Day 960 1726
Visits per Day 1598 2077
kB Files per Day 2984470 5467354
kB In per Day 18139 23910
kB Out per Day 2955786 5421892
Hits by Response Code
Code 200 - OK 66.54% 447159
Code 206 - Partial Content 1.03% 6929
Code 301 - Moved Permanently 26.93% 180981
Code 302 - Found 0.03% 226
Code 304 - Not Modified 0.42% 2832
Code 400 - Bad Request 0.40% 2655
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.65% 4382
Code 404 - Not Found 3.00% 20175
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.98% 6591
Code 409 - Conflict 0.00% 11
Code 500 - Internal Server Error 0.00% 32
Code 503 - Service Unavailable 0.00% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32578 4.85% 22332 4.99% 19192 5.28% 1837 4.79% 1720 7.46% 3931583 5.49% 20693 4.75% 3884802 5.48%
2 35940 5.35% 23179 5.18% 22642 6.23% 1762 4.59% 1627 7.06% 5467354 7.63% 21478 4.93% 5421892 7.64%
3 39567 5.89% 24533 5.49% 24440 6.72% 1671 4.36% 1652 7.17% 3443855 4.81% 23144 5.32% 3448294 4.86%
4 30208 4.50% 20169 4.51% 17798 4.89% 1548 4.03% 1526 6.62% 3315876 4.63% 18923 4.35% 3238762 4.57%
5 34583 5.15% 22360 5.00% 23127 6.36% 1455 3.79% 1446 6.27% 2989697 4.17% 19683 4.52% 2961379 4.17%
6 32866 4.89% 21091 4.72% 21579 5.93% 1367 3.56% 1329 5.77% 3044638 4.25% 18087 4.15% 3015071 4.25%
7 35344 5.26% 22890 5.12% 22744 6.26% 1591 4.15% 1570 6.81% 3574563 4.99% 20721 4.76% 3505656 4.94%
8 40301 6.00% 26004 5.82% 24087 6.62% 1502 3.91% 1475 6.40% 4014631 5.60% 23910 5.49% 3986650 5.62%
9 25695 3.82% 16963 3.79% 13871 3.81% 1572 4.10% 1486 6.45% 2917789 4.07% 16907 3.88% 2921516 4.12%
10 25682 3.82% 17341 3.88% 10817 2.97% 1634 4.26% 1540 6.68% 2593863 3.62% 18864 4.33% 2571796 3.63%
11 22284 3.32% 15645 3.50% 9329 2.57% 1576 4.11% 1488 6.46% 2482002 3.47% 16542 3.80% 2444819 3.45%
12 21437 3.19% 14005 3.13% 9602 2.64% 1389 3.62% 1293 5.61% 2061205 2.88% 14103 3.24% 2051896 2.89%
13 21874 3.26% 14334 3.21% 10170 2.80% 1477 3.85% 1367 5.93% 2109984 2.95% 15198 3.49% 2107650 2.97%
14 22681 3.38% 15976 3.57% 9234 2.54% 1539 4.01% 1488 6.46% 2535667 3.54% 16976 3.90% 2522823 3.56%
15 28037 4.17% 17328 3.88% 13802 3.80% 1788 4.66% 1627 7.06% 2511402 3.51% 18521 4.25% 2485451 3.50%
16 25644 3.82% 17125 3.83% 13154 3.62% 1764 4.60% 1451 6.30% 2568635 3.59% 17452 4.01% 2557282 3.60%
17 32606 4.85% 22341 5.00% 16924 4.65% 2077 5.41% 1726 7.49% 3469255 4.84% 21761 5.00% 3466072 4.89%
18 27866 4.15% 19054 4.26% 15560 4.28% 1755 4.57% 1434 6.22% 3027324 4.23% 17752 4.08% 3009056 4.24%
19 34191 5.09% 25101 5.61% 14824 4.08% 1988 5.18% 1711 7.42% 4168098 5.82% 23760 5.46% 4088247 5.76%
20 23416 3.48% 16015 3.58% 9276 2.55% 1680 4.38% 1450 6.29% 2434158 3.40% 17277 3.97% 2379829 3.35%
21 25243 3.76% 16920 3.78% 12770 3.51% 1970 5.13% 1613 7.00% 3051305 4.26% 17754 4.08% 3026424 4.27%
22 27935 4.16% 18848 4.22% 14779 4.06% 1765 4.60% 1487 6.45% 3113329 4.35% 18585 4.27% 3060108 4.31%
23 25804 3.84% 17486 3.91% 13728 3.78% 1786 4.65% 1543 6.69% 2790780 3.90% 17127 3.93% 2772823 3.91%
24 202 0.03% 119 0.03% 152 0.04% 31 0.08% 35 0.15% 10277 0.01% 108 0.02% 10556 0.01%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 918 22049 3.28% 539 12942 2.89% 653 15683 4.31% 75981 1823547 2.55% 512 12278 2.82% 75055 1801312 2.54%
1 844 20257 3.01% 464 11156 2.49% 630 15122 4.16% 57590 1382153 1.93% 471 11299 2.60% 56904 1365690 1.93%
2 854 20516 3.05% 462 11105 2.48% 650 15613 4.29% 53251 1278033 1.78% 466 11178 2.57% 53058 1273392 1.80%
3 877 21054 3.13% 466 11194 2.50% 709 17016 4.68% 49331 1183950 1.65% 480 11529 2.65% 48984 1175604 1.66%
4 846 20305 3.02% 450 10817 2.42% 662 15908 4.38% 51770 1242475 1.73% 442 10602 2.44% 50655 1215732 1.71%
5 783 18802 2.80% 426 10235 2.29% 601 14426 3.97% 58943 1414623 1.97% 416 9986 2.29% 56376 1353032 1.91%
6 1116 26804 3.99% 616 14786 3.31% 707 16982 4.67% 77563 1861504 2.60% 646 15500 3.56% 77863 1868720 2.63%
7 997 23930 3.56% 634 15216 3.40% 599 14392 3.96% 93484 2243604 3.13% 608 14599 3.35% 92486 2219663 3.13%
8 1148 27559 4.10% 748 17967 4.02% 627 15049 4.14% 130841 3140182 4.38% 728 17470 4.01% 129035 3096847 4.37%
9 1323 31775 4.73% 844 20256 4.53% 671 16110 4.43% 141975 3407405 4.76% 870 20883 4.80% 139710 3353048 4.73%
10 1235 29663 4.41% 860 20657 4.62% 593 14235 3.92% 147099 3530385 4.93% 856 20541 4.72% 145865 3500751 4.93%
11 1297 31151 4.64% 911 21882 4.89% 625 15018 4.13% 155970 3743271 5.23% 907 21779 5.00% 153000 3672010 5.18%
12 1239 29757 4.43% 878 21073 4.71% 604 14499 3.99% 158770 3810486 5.32% 867 20815 4.78% 156988 3767721 5.31%
13 1268 30450 4.53% 925 22204 4.97% 568 13642 3.75% 161724 3881375 5.42% 893 21425 4.92% 160536 3852854 5.43%
14 1413 33923 5.05% 1010 24260 5.43% 641 15395 4.23% 202671 4864113 6.79% 981 23546 5.41% 199318 4783623 6.74%
15 1559 37416 5.57% 1087 26097 5.84% 731 17562 4.83% 185934 4462407 6.23% 1043 25020 5.75% 183601 4406424 6.21%
16 1472 35346 5.26% 1069 25662 5.74% 657 15776 4.34% 174142 4179415 5.83% 995 23872 5.48% 173572 4165737 5.87%
17 1426 34235 5.09% 1076 25839 5.78% 587 14093 3.88% 176152 4227638 5.90% 1015 24351 5.59% 176018 4224431 5.96%
18 1336 32067 4.77% 1009 24233 5.42% 557 13374 3.68% 154522 3708533 5.18% 945 22674 5.21% 153295 3679090 5.19%
19 1296 31118 4.63% 933 22409 5.01% 592 14213 3.91% 139886 3357258 4.69% 886 21258 4.88% 138529 3324684 4.69%
20 1302 31266 4.65% 934 22428 5.02% 587 14088 3.87% 181701 4360831 6.09% 895 21471 4.93% 180360 4328650 6.10%
21 1289 30953 4.61% 917 22026 4.93% 611 14677 4.04% 145344 3488259 4.87% 874 20976 4.82% 145330 3487909 4.92%
22 1169 28070 4.18% 755 18125 4.05% 659 15822 4.35% 114926 2758226 3.85% 728 17466 4.01% 114758 2754197 3.88%
23 979 23518 3.50% 607 14590 3.26% 621 14906 4.10% 94900 2277597 3.18% 617 14806 3.40% 94489 2267733 3.20%

Top 30 of 866 Total URLs
# Hits kB F kB In kB Out URL
1 38898 5.79% 4415591 6.16% 14168 3.25% 4426992 6.24% /webalizer/usage_202504.html
2 27153 4.04% 336803 0.47% 32533 7.47% 436879 0.62% /
3 21272 3.17% 3033 0.00% 15206 3.49% 87681 0.12% /wp-content/themes/garydanko/public/images/icon-menu.svg
4 18288 2.72% 3164893 4.42% 5777 1.33% 3169832 4.47% /webalizer/usage_202501.html
5 14413 2.14% 165468 0.23% 4507 1.04% 169340 0.24% /webalizer/
6 13826 2.06% 0 0.00% 12217 2.81% 54961 0.08% /wp-cron.php
7 8424 1.25% 19848 0.03% 8157 1.87% 50630 0.07% /wp-login.php
8 8183 1.22% 122558 0.17% 6521 1.50% 134331 0.19% /wp-includes/css/dist/block-library/style.min.css
9 8132 1.21% 13770 0.02% 9293 2.13% 36038 0.05% /wp-content/plugins/wp-popups-lite/src/assets/css/wppopups-base.css
10 8114 1.21% 570572 0.80% 5536 1.27% 583252 0.82% /wp-content/themes/garydanko/public/scripts/main.js
11 8104 1.21% 68641 0.10% 10225 2.35% 93624 0.13% /wp-content/themes/garydanko/public/styles/main.css
12 8077 1.20% 91949 0.13% 5900 1.36% 100838 0.14% /wp-content/plugins/wp-popups-lite/src/assets/js/wppopups.js
13 8056 1.20% 13001 0.02% 7755 1.78% 35159 0.05% /wp-includes/js/dist/hooks.min.js
14 8046 1.20% 38403 0.05% 10328 2.37% 64835 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
15 7918 1.18% 235679 0.33% 9829 2.26% 260162 0.37% /wp-includes/js/jquery/jquery.min.js
16 7497 1.12% 1044990 1.46% 2802 0.64% 1046858 1.48% /webalizer/usage_201811.html
17 6528 0.97% 1039 0.00% 4673 1.07% 27014 0.04% /wp-content/themes/garydanko/public/images/icon-close.svg
18 5850 0.87% 665732 0.93% 2420 0.56% 667464 0.94% /webalizer/usage_202403.html
19 5527 0.82% 897693 1.25% 1822 0.42% 899127 1.27% /webalizer/usage_202002.html
20 4122 0.61% 2143 0.00% 4485 1.03% 10437 0.01% /favicon.ico
21 3828 0.57% 621419 0.87% 1275 0.29% 622439 0.88% /webalizer/usage_202402.html
22 3509 0.52% 46164 0.06% 1986 0.46% 47633 0.07% /webalizer/usage_202206.html
23 3482 0.52% 569937 0.80% 1154 0.27% 570849 0.80% /webalizer/usage_202102.html
24 3465 0.52% 570505 0.80% 1146 0.26% 571409 0.81% /webalizer/usage_201909.html
25 3429 0.51% 508920 0.71% 1108 0.25% 509808 0.72% /webalizer/usage_201708.html
26 2818 0.42% 318671 0.44% 1140 0.26% 319421 0.45% /webalizer/usage_202503.html
27 2783 0.41% 359604 0.50% 4207 0.97% 366648 0.52% /wp-content/uploads/garydanko/main-menu-4.11.25.pdf
28 2457 0.37% 315 0.00% 1925 0.44% 9439 0.01% /robots.txt
29 1952 0.29% 252683 0.35% 2997 0.69% 257006 0.36% /wp-content/uploads/garydanko/main-menu-3.28.25.pdf
30 1389 0.21% 4278842 5.97% 1236 0.28% 4116990 5.80% /wp-content/uploads/garydanko/Coffee-contrast-1.mp4

Top 10 of 866 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1378 0.21% 5773381 8.06% 1162 0.27% 5486694 7.73% /wp-content/uploads/garydanko/Pate-HD-1080p.mp4
2 1214 0.18% 5381021 7.51% 1199 0.28% 5117503 7.21% /wp-content/uploads/garydanko/SouffleĚ.mp4
3 1221 0.18% 5157291 7.20% 1037 0.24% 4888411 6.89% /wp-content/uploads/garydanko/Crepe-HD-1080p.mp4
4 38898 5.79% 4415591 6.16% 14168 3.25% 4426992 6.24% /webalizer/usage_202504.html
5 1389 0.21% 4278842 5.97% 1236 0.28% 4116990 5.80% /wp-content/uploads/garydanko/Coffee-contrast-1.mp4
6 18288 2.72% 3164893 4.42% 5777 1.33% 3169832 4.47% /webalizer/usage_202501.html
7 191 0.03% 1488044 2.08% 143 0.03% 1319208 1.86% /wp-content/uploads/garydanko/SouffleĚ-HD-1.webmhd-1.webm
8 285 0.04% 1325237 1.85% 237 0.05% 1270155 1.79% /wp-content/uploads/garydanko/Pate-HD-1080p.webmsd.webm
9 302 0.04% 1248459 1.74% 270 0.06% 1217250 1.72% /wp-content/uploads/garydanko/Coffee.webm
10 243 0.04% 1243929 1.74% 187 0.04% 1204303 1.70% /wp-content/uploads/garydanko/Crepe.webm

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 27153 4.04% 22982 70.64% /
2 8424 1.25% 1565 4.81% /wp-login.php
3 38898 5.79% 1257 3.86% /webalizer/usage_202504.html
4 3509 0.52% 958 2.94% /webalizer/usage_202206.html
5 5850 0.87% 848 2.61% /webalizer/usage_202403.html
6 3482 0.52% 734 2.26% /webalizer/usage_202102.html
7 2818 0.42% 699 2.15% /webalizer/usage_202503.html
8 5527 0.82% 546 1.68% /webalizer/usage_202002.html
9 1201 0.18% 343 1.05% /webalizer/usage_202502.html
10 384 0.06% 158 0.49% /webalizer/usage_202401.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 27153 4.04% 21023 67.85% /
2 38898 5.79% 3546 11.44% /webalizer/usage_202504.html
3 8424 1.25% 2167 6.99% /wp-login.php
4 14413 2.14% 1009 3.26% /webalizer/
5 2818 0.42% 388 1.25% /webalizer/usage_202503.html
6 5850 0.87% 354 1.14% /webalizer/usage_202403.html
7 3509 0.52% 285 0.92% /webalizer/usage_202206.html
8 14 0.00% 229 0.74% /author/charlie/
9 1201 0.18% 172 0.56% /webalizer/usage_202502.html
10 3828 0.57% 99 0.32% /webalizer/usage_202402.html

Top 30 of 23048 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 59841 8.91% 39283 8.79% 4575873 6.39% 19142 4.40% 4591038 6.47% 6 0.02% 91.201.113.132
2 56661 8.43% 0 0.00% 0 0.00% 25769 5.92% 13158 0.02% 30 0.08% 91.225.160.212
3 41620 6.19% 41616 9.31% 4189 0.01% 32104 7.37% 169817 0.24% 5 0.01% 64.62.186.2
4 36370 5.41% 18185 4.07% 3169180 4.42% 11180 2.57% 3178237 4.48% 1 0.00% 94.130.140.121
5 31484 4.69% 20254 4.53% 2864882 4.00% 10132 2.33% 2872765 4.05% 1194 3.11% 62.140.225.130
6 7756 1.15% 6205 1.39% 1029025 1.44% 2565 0.59% 1030822 1.45% 7 0.02% 37.139.53.220
7 5212 0.78% 68 0.02% 40225 0.06% 531 0.12% 42139 0.06% 3 0.01% 52.169.87.17
8 4654 0.69% 2806 0.63% 435017 0.61% 1522 0.35% 436150 0.61% 12 0.03% 185.21.49.102
9 2584 0.38% 1229 0.27% 172337 0.24% 2072 0.48% 172765 0.24% 313 0.82% Invalid
10 2515 0.37% 2515 0.56% 28906 0.04% 804 0.18% 29579 0.04% 2 0.01% 185.162.35.157
11 2232 0.33% 8 0.00% 22459 0.03% 1134 0.26% 23467 0.03% 1 0.00% 104.248.153.160
12 2232 0.33% 8 0.00% 22461 0.03% 1134 0.26% 23469 0.03% 1 0.00% 139.59.119.9
13 2231 0.33% 2229 0.50% 1757932 2.45% 1710 0.39% 1765530 2.49% 35 0.09% 66.249.84.37
14 2199 0.33% 2199 0.49% 1642626 2.29% 1692 0.39% 1650065 2.33% 38 0.10% 66.249.84.36
15 2184 0.33% 1738 0.39% 16494 0.02% 1554 0.36% 19704 0.03% 35 0.09% 45.249.85.182
16 2161 0.32% 2155 0.48% 1524160 2.13% 1657 0.38% 1531304 2.16% 36 0.09% 66.249.84.38
17 1518 0.23% 1208 0.27% 10773 0.02% 1094 0.25% 13004 0.02% 22 0.06% 45.249.86.39
18 1512 0.23% 216 0.05% 32718 0.05% 465 0.11% 33074 0.05% 8 0.02% 216.131.111.245
19 1359 0.20% 195 0.04% 29535 0.04% 425 0.10% 29855 0.04% 4 0.01% 216.131.105.249
20 1274 0.19% 182 0.04% 27568 0.04% 395 0.09% 27868 0.04% 5 0.01% 176.67.83.250
21 1274 0.19% 182 0.04% 27568 0.04% 392 0.09% 27868 0.04% 6 0.02% 185.108.105.180
22 1274 0.19% 182 0.04% 27568 0.04% 395 0.09% 27868 0.04% 7 0.02% 198.181.163.253
23 1274 0.19% 182 0.04% 27568 0.04% 399 0.09% 27868 0.04% 9 0.02% 216.131.110.214
24 1274 0.19% 182 0.04% 27568 0.04% 394 0.09% 27868 0.04% 5 0.01% 216.131.68.244
25 1190 0.18% 170 0.04% 25750 0.04% 368 0.08% 26030 0.04% 8 0.02% 176.67.86.251
26 1169 0.17% 167 0.04% 25296 0.04% 359 0.08% 25571 0.04% 4 0.01% 94.46.220.5
27 1156 0.17% 2 0.00% 12066 0.02% 365 0.08% 14972 0.02% 14 0.04% 45.148.10.35
28 1138 0.17% 650 0.15% 83558 0.12% 385 0.09% 83845 0.12% 1 0.00% 51.77.200.55
29 1106 0.16% 158 0.04% 23933 0.03% 338 0.08% 24193 0.03% 6 0.02% 216.131.109.245
30 1080 0.16% 155 0.03% 23477 0.03% 336 0.08% 23731 0.03% 8 0.02% 185.108.106.250

Top 10 of 23048 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 59841 8.91% 39283 8.79% 4575873 6.39% 19142 4.40% 4591038 6.47% 6 0.02% 91.201.113.132
2 36370 5.41% 18185 4.07% 3169180 4.42% 11180 2.57% 3178237 4.48% 1 0.00% 94.130.140.121
3 31484 4.69% 20254 4.53% 2864882 4.00% 10132 2.33% 2872765 4.05% 1194 3.11% 62.140.225.130
4 2231 0.33% 2229 0.50% 1757932 2.45% 1710 0.39% 1765530 2.49% 35 0.09% 66.249.84.37
5 2199 0.33% 2199 0.49% 1642626 2.29% 1692 0.39% 1650065 2.33% 38 0.10% 66.249.84.36
6 2161 0.32% 2155 0.48% 1524160 2.13% 1657 0.38% 1531304 2.16% 36 0.09% 66.249.84.38
7 7756 1.15% 6205 1.39% 1029025 1.44% 2565 0.59% 1030822 1.45% 7 0.02% 37.139.53.220
8 524 0.08% 435 0.10% 907455 1.27% 480 0.11% 910424 1.28% 101 0.26% 66.249.66.32
9 484 0.07% 399 0.09% 869041 1.21% 457 0.10% 865771 1.22% 90 0.23% 66.249.66.33
10 410 0.06% 279 0.06% 676811 0.94% 352 0.08% 678918 0.96% 82 0.21% 66.249.79.6

Top 30 of 3935 Total Referrers
# Hits Referrer
1 148875 22.15% - (Direct Request)
2 59841 8.91% https://tankautospb.ru/
3 8535 1.27% https://www.google.com/
4 6144 0.91% https://nmu2.ru
5 6098 0.91% https://prochty.ru
6 6082 0.91% https://bel-co.ru
7 6032 0.90% https://possosh.ru
8 6021 0.90% https://domstv.ru
9 5993 0.89% https://coduk.ru
10 3859 0.57% https://www.google.com/search
11 3378 0.50% www.google.com
12 2984 0.44% https://aviasales.tp.st/e2iLbJlB
13 2212 0.33% https://garydanko.com
14 1670 0.25% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
15 1520 0.23% https://isotretinointop.shop
16 1410 0.21% http://rybelsustabletten7.wapsite.me/semaglutidezulassung
17 1341 0.20% http://garydanko.com
18 1339 0.20% http://monuril.xobor.de
19 1308 0.19% https://erectiledysfunctionpills365.top
20 1199 0.18% https://isotretinoin365n.top
21 1163 0.17% https://www.youtube.com/watch
22 1141 0.17% https://upackovochka.ru/
23 1135 0.17% https://gabionstore.ru/
24 1121 0.17% https://miner-msc.ru/
25 1117 0.17% https://numizmatexpert.ru/
26 1115 0.17% https://ecommercemaster.ru/
27 1113 0.17% https://chocosouvenir.ru/
28 1094 0.16% https://present-moscow.ru/
29 1092 0.16% https://analizator-web.ru/
30 1089 0.16% https://flavors-msk.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 31 58.49% https://garydanko.com/
2 7 13.21% https://garydanko.com/#menus
3 3 5.66% https://garydanko.com/#about
4 2 3.77% https://garydanko.com/#reservations
5 2 3.77% https://israelwolf3.werite.net/howtoprepareforpgmedicalentranceexamsinindia2025_converted
6 2 3.77% https://proactive-azalea-znq7lc.mystrikingly.com/blog/a1fe2c3be12
7 2 3.77% https://www.instapaper.com/p/16130435
8 2 3.77% https://www.webwiki.de/te.legra.ph/this-article-will-make-your-tĺ‚umaczenia-na-jä™zyk-niderlandzki-amazing-read-or-miss-out-03-
9 1 1.89% http://garydanko.com/webalizer/usage_202204.html
10 1 1.89% https://buguruslan.build2last.ru/setevye-karty_/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 19 0.00% 2 0.00% 26 0.00% 1 0.00% admin

Top 15 of 3701 Total User Agents
# Hits User Agent
1 78323 11.66% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
2 57130 8.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 22139 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 21093 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 20914 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 20821 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 20698 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 20692 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 13791 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 12162 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15
11 11434 1.70% WordPress/6.7.2; https://garydanko.com
12 10065 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
13 9900 1.47% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
14 9449 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 8870 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 133 Total Countries
# Hits Files kB F kB In kB Out Country
1 212329 31.60% 171996 38.46% 32198942 44.95% 167391 38.45% 31889219 44.95% United States
2 150860 22.45% 139287 31.15% 22296823 31.13% 131404 30.19% 22079774 31.13% Unresolved/Unknown
3 107634 16.02% 71273 15.94% 8703828 12.15% 35743 8.21% 8725392 12.30% Russian Federation
4 57327 8.53% 401 0.09% 49092 0.07% 26183 6.01% 55545 0.08% Ukraine
5 41462 6.17% 21590 4.83% 3456158 4.83% 14803 3.40% 3469262 4.89% Germany
6 9747 1.45% 5516 1.23% 681937 0.95% 4234 0.97% 666090 0.94% France
7 9588 1.43% 7125 1.59% 162812 0.23% 6806 1.56% 167969 0.24% India
8 8465 1.26% 1864 0.42% 151802 0.21% 5043 1.16% 135864 0.19% Singapore
9 7924 1.18% 3527 0.79% 518303 0.72% 4149 0.95% 472667 0.67% Great Britain (UK)
10 7799 1.16% 4242 0.95% 211618 0.30% 4980 1.14% 205809 0.29% China
11 6934 1.03% 521 0.12% 152351 0.21% 1140 0.26% 140290 0.20% Ireland
12 6341 0.94% 1521 0.34% 252409 0.35% 2902 0.67% 261199 0.37% Netherlands
13 3700 0.55% 623 0.14% 74413 0.10% 1263 0.29% 75932 0.11% European Union
14 3503 0.52% 1397 0.31% 260188 0.36% 2331 0.54% 168330 0.24% Japan
15 3337 0.50% 2275 0.51% 312665 0.44% 2509 0.58% 292339 0.41% Canada
16 2575 0.38% 1184 0.26% 72285 0.10% 2007 0.46% 67657 0.10% Hong Kong
17 2489 0.37% 1302 0.29% 109700 0.15% 1437 0.33% 112280 0.16% Sweden
18 2474 0.37% 1918 0.43% 53246 0.07% 1678 0.39% 51740 0.07% South Africa
19 2245 0.33% 1790 0.40% 104228 0.15% 1698 0.39% 107396 0.15% Korea, Republic of
20 2086 0.31% 1265 0.28% 217117 0.30% 1356 0.31% 216260 0.30% Spain
21 1582 0.24% 948 0.21% 183957 0.26% 1130 0.26% 183199 0.26% Australia
22 1342 0.20% 651 0.15% 30395 0.04% 833 0.19% 31812 0.04% Cambodia
23 1258 0.19% 496 0.11% 34949 0.05% 877 0.20% 26640 0.04% Turkey
24 1157 0.17% 171 0.04% 25049 0.03% 359 0.08% 25324 0.04% Portugal
25 1026 0.15% 635 0.14% 15886 0.02% 632 0.15% 17205 0.02% Iran
26 998 0.15% 721 0.16% 45404 0.06% 741 0.17% 45578 0.06% Taiwan
27 920 0.14% 490 0.11% 17792 0.02% 600 0.14% 19514 0.03% Vietnam
28 919 0.14% 559 0.13% 53279 0.07% 591 0.14% 53297 0.08% Israel
29 735 0.11% 623 0.14% 70873 0.10% 606 0.14% 71867 0.10% Philippines
30 624 0.09% 408 0.09% 13397 0.02% 384 0.09% 14204 0.02% Indonesia


Generated by Webalizer Version 2.23