Usage statistics for garydanko.com

Summary Period: January 2026
Generated 22-Jan-2026 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 673549
Total Files 503014
Total Pages 272146
Total Visits 41183
Total kB Files 76379510
Total kB In 552950
Total kB Out 75949769
Total Unique Sites 31396
Total Unique URLs 1097
Total Unique Referrers 4112
Total Unique Usernames 2
Total Unique User Agents 5666
. Avg Max
Hits per Hour 1275 7247
Hits per Day 30615 36153
Files per Day 22864 27617
Pages per Day 12370 16588
Sites per Day 1427 2199
Visits per Day 1871 2113
kB Files per Day 3471796 4547872
kB In per Day 25134 30631
kB Out per Day 3452262 4475262
Hits by Response Code
Code 200 - OK 74.68% 503014
Code 206 - Partial Content 1.25% 8439
Code 301 - Moved Permanently 15.83% 106607
Code 302 - Found 0.23% 1565
Code 304 - Not Modified 0.77% 5168
Code 400 - Bad Request 0.39% 2642
Code 401 - Unauthorized 0.02% 150
Code 403 - Forbidden 0.84% 5637
Code 404 - Not Found 4.64% 31269
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 1.33% 8986
Code 409 - Conflict 0.00% 25
Code 500 - Internal Server Error 0.01% 46

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 35650 5.29% 27617 5.49% 11208 4.12% 2113 5.13% 2198 7.00% 4113449 5.39% 30631 5.54% 4060160 5.35%
2 32070 4.76% 23683 4.71% 11440 4.20% 2041 4.96% 2065 6.58% 3491033 4.57% 26981 4.88% 3487928 4.59%
3 27671 4.11% 20531 4.08% 9630 3.54% 1900 4.61% 1957 6.23% 2953191 3.87% 23466 4.24% 2902796 3.82%
4 27832 4.13% 20891 4.15% 8502 3.12% 1885 4.58% 2006 6.39% 3087339 4.04% 23912 4.32% 3059895 4.03%
5 34222 5.08% 25512 5.07% 12575 4.62% 2044 4.96% 2067 6.58% 3565970 4.67% 30615 5.54% 3602952 4.74%
6 30655 4.55% 22292 4.43% 13411 4.93% 1776 4.31% 1943 6.19% 3492996 4.57% 24919 4.51% 3494891 4.60%
7 32753 4.86% 23737 4.72% 14650 5.38% 1940 4.71% 1991 6.34% 3651386 4.78% 25476 4.61% 3636398 4.79%
8 36153 5.37% 27181 5.40% 14835 5.45% 2085 5.06% 2145 6.83% 4547872 5.95% 30071 5.44% 4475262 5.89%
9 32198 4.78% 23718 4.72% 13747 5.05% 1994 4.84% 2086 6.64% 3646903 4.77% 25732 4.65% 3624933 4.77%
10 30739 4.56% 22341 4.44% 13383 4.92% 1893 4.60% 1992 6.34% 3207057 4.20% 24340 4.40% 3178181 4.18%
11 33753 5.01% 24335 4.84% 14768 5.43% 1843 4.48% 1925 6.13% 3398006 4.45% 26658 4.82% 3383889 4.46%
12 35290 5.24% 26676 5.30% 14750 5.42% 2077 5.04% 2199 7.00% 3995312 5.23% 29587 5.35% 3977938 5.24%
13 32482 4.82% 22954 4.56% 15039 5.53% 1954 4.74% 2122 6.76% 3634018 4.76% 25316 4.58% 3623566 4.77%
14 31914 4.74% 23991 4.77% 12892 4.74% 1886 4.58% 2008 6.40% 3776522 4.94% 25364 4.59% 3766995 4.96%
15 30426 4.52% 24138 4.80% 11242 4.13% 1955 4.75% 2091 6.66% 3935937 5.15% 25901 4.68% 3900575 5.14%
16 29954 4.45% 23440 4.66% 11922 4.38% 2098 5.09% 2197 7.00% 3441257 4.51% 24936 4.51% 3436291 4.52%
17 30445 4.52% 24111 4.79% 11627 4.27% 2033 4.94% 2078 6.62% 3476273 4.55% 25131 4.54% 3477606 4.58%
18 30930 4.59% 22928 4.56% 12234 4.50% 1896 4.60% 2033 6.48% 3229303 4.23% 24973 4.52% 3233901 4.26%
19 30100 4.47% 22951 4.56% 12400 4.56% 1903 4.62% 2026 6.45% 3700158 4.84% 25794 4.66% 3635420 4.79%
20 28654 4.25% 21207 4.22% 12302 4.52% 1807 4.39% 1922 6.12% 3371247 4.41% 23135 4.18% 3378636 4.45%
21 34594 5.14% 25461 5.06% 16588 6.10% 1850 4.49% 1905 6.07% 4226111 5.53% 26459 4.79% 4187893 5.51%
22 5064 0.75% 3319 0.66% 3001 1.10% 341 0.83% 417 1.33% 438165 0.57% 3555 0.64% 423664 0.56%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 952 20965 3.11% 654 14402 2.86% 492 10831 3.98% 81660 1796531 2.35% 703 15470 2.80% 81616 1795547 2.36%
1 733 16130 2.39% 498 10966 2.18% 418 9217 3.39% 60196 1324314 1.73% 534 11741 2.12% 60190 1324181 1.74%
2 726 15974 2.37% 468 10302 2.05% 446 9824 3.61% 51383 1130416 1.48% 491 10797 1.95% 51375 1130251 1.49%
3 733 16132 2.40% 464 10221 2.03% 464 10213 3.75% 61309 1348806 1.77% 510 11215 2.03% 59326 1305182 1.72%
4 830 18269 2.71% 491 10811 2.15% 527 11613 4.27% 55670 1224745 1.60% 519 11425 2.07% 54432 1197508 1.58%
5 745 16401 2.44% 472 10399 2.07% 454 9992 3.67% 60436 1329590 1.74% 504 11091 2.01% 59784 1315259 1.73%
6 868 19102 2.84% 546 12019 2.39% 494 10868 3.99% 67145 1477183 1.93% 589 12959 2.34% 67653 1488359 1.96%
7 1001 22038 3.27% 679 14957 2.97% 488 10757 3.95% 96373 2120215 2.78% 745 16380 2.96% 95511 2101247 2.77%
8 1112 24466 3.63% 804 17708 3.52% 472 10389 3.82% 132786 2921281 3.82% 881 19385 3.51% 130233 2865121 3.77%
9 1309 28807 4.28% 986 21696 4.31% 514 11312 4.16% 158687 3491120 4.57% 1054 23179 4.19% 158792 3493419 4.60%
10 1381 30400 4.51% 1048 23069 4.59% 514 11308 4.16% 177865 3913022 5.12% 1181 25972 4.70% 176190 3876181 5.10%
11 1473 32408 4.81% 1155 25420 5.05% 503 11084 4.07% 200698 4415351 5.78% 1311 28847 5.22% 198346 4363606 5.75%
12 1466 32261 4.79% 1127 24811 4.93% 531 11693 4.30% 181264 3987804 5.22% 1230 27054 4.89% 181289 3988350 5.25%
13 1725 37958 5.64% 1308 28785 5.72% 591 13006 4.78% 218680 4810967 6.30% 1500 33008 5.97% 217076 4775679 6.29%
14 1884 41463 6.16% 1436 31594 6.28% 692 15245 5.60% 222759 4900699 6.42% 1659 36505 6.60% 223541 4917901 6.48%
15 1806 39743 5.90% 1406 30934 6.15% 637 14034 5.16% 225388 4958546 6.49% 1558 34284 6.20% 224691 4943196 6.51%
16 1748 38459 5.71% 1335 29384 5.84% 591 13005 4.78% 215532 4741700 6.21% 1481 32584 5.89% 214544 4719975 6.21%
17 1596 35126 5.22% 1275 28053 5.58% 522 11504 4.23% 196790 4329381 5.67% 1375 30260 5.47% 195841 4308507 5.67%
18 1685 37073 5.50% 1316 28960 5.76% 558 12287 4.51% 201714 4437701 5.81% 1445 31789 5.75% 199817 4395974 5.79%
19 1548 34072 5.06% 1252 27550 5.48% 502 11047 4.06% 195889 4309563 5.64% 1372 30176 5.46% 194775 4285055 5.64%
20 1551 34128 5.07% 1253 27582 5.48% 514 11328 4.16% 187476 4124473 5.40% 1358 29882 5.40% 187776 4131081 5.44%
21 1476 32486 4.82% 1162 25565 5.08% 518 11398 4.19% 175315 3856928 5.05% 1279 28135 5.09% 173792 3823414 5.03%
22 1279 28138 4.18% 970 21354 4.25% 497 10939 4.02% 138991 3057807 4.00% 1052 23136 4.18% 138257 3041644 4.00%
23 979 21550 3.20% 748 16472 3.27% 420 9252 3.40% 107789 2371368 3.10% 803 17677 3.20% 107415 2363133 3.11%

Top 30 of 1097 Total URLs
# Hits kB F kB In kB Out URL
1 65687 9.75% 9290842 12.16% 26273 4.75% 9331775 12.29% /webalizer/usage_202601.html
2 32084 4.76% 4574 0.01% 22938 4.15% 133678 0.18% /wp-content/themes/garydanko/public/images/icon-menu.svg
3 29406 4.37% 424751 0.56% 46658 8.44% 536007 0.71% /
4 10971 1.63% 1746 0.00% 7855 1.42% 45882 0.06% /wp-content/themes/garydanko/public/images/icon-close.svg
5 10901 1.62% 18408 0.02% 12897 2.33% 40986 0.05% /wp-content/plugins/wp-popups-lite/src/assets/css/wppopups-base.css
6 10827 1.61% 91287 0.12% 15479 2.80% 121804 0.16% /wp-content/themes/garydanko/public/styles/main.css
7 10699 1.59% 753315 0.99% 8606 1.56% 768763 1.01% /wp-content/themes/garydanko/public/scripts/main.js
8 10693 1.59% 20330 0.03% 13442 2.43% 46007 0.06% /wp-includes/js/dist/hooks.min.js
9 10639 1.58% 50744 0.07% 17668 3.20% 84247 0.11% /wp-includes/js/jquery/jquery-migrate.min.js
10 10618 1.58% 120898 0.16% 15904 2.88% 154310 0.20% /wp-content/plugins/wp-popups-lite/src/assets/js/wppopups.js
11 10407 1.55% 309463 0.41% 16417 2.97% 341848 0.45% /wp-includes/js/jquery/jquery.min.js
12 10193 1.51% 32882 0.04% 10034 1.81% 64846 0.09% /wp-login.php
13 5942 0.88% 3077 0.00% 8661 1.57% 17757 0.02% /favicon.ico
14 5351 0.79% 697892 0.91% 2124 0.38% 697899 0.92% /webalizer/usage_202402.html
15 3832 0.57% 43662 0.06% 1200 0.22% 44779 0.06% /webalizer/
16 3341 0.50% 0 0.00% 2986 0.54% 13279 0.02% /wp-cron.php
17 3245 0.48% 472866 0.62% 6182 1.12% 481739 0.63% /wp-content/uploads/garydanko/main-menu-1.8.26-1.pdf
18 2820 0.42% 365 0.00% 2256 0.41% 10749 0.01% /robots.txt
19 2590 0.38% 37651 0.05% 1576 0.28% 38183 0.05% /webalizer/usage_202403.html
20 2430 0.36% 417951 0.55% 807 0.15% 418572 0.55% /webalizer/usage_202512.html
21 2331 0.35% 338198 0.44% 4434 0.80% 344255 0.45% /wp-content/uploads/garydanko/main-menu-12.24.25.pdf
22 1569 0.23% 206847 0.27% 2954 0.53% 212744 0.28% /wp-content/uploads/garydanko/main-menu-1.6.24.pdf
23 1552 0.23% 6655085 8.71% 1715 0.31% 6269849 8.26% /wp-content/uploads/garydanko/Soufflé.mp4
24 1437 0.21% 4247520 5.56% 1441 0.26% 4120027 5.42% /wp-content/uploads/garydanko/Coffee-contrast-1.mp4
25 1320 0.20% 167980 0.22% 2491 0.45% 171917 0.23% /wp-content/uploads/garydanko/Tasting-Menu-1.9.26.pdf
26 1289 0.19% 5156885 6.75% 1251 0.23% 4879134 6.42% /wp-content/uploads/garydanko/Crepe-HD-1080p.mp4
27 1244 0.18% 4945800 6.48% 1206 0.22% 4639660 6.11% /wp-content/uploads/garydanko/Pate-HD-1080p.mp4
28 1171 0.17% 149494 0.20% 2208 0.40% 152668 0.20% /wp-content/uploads/garydanko/Tasting-Menu-12.19.25.pdf
29 952 0.14% 12460 0.02% 584 0.11% 12843 0.02% /webalizer/usage_202206.html
30 700 0.10% 100683 0.13% 1393 0.25% 102373 0.13% /wp-content/uploads/garydanko/main-menu-1.19.26.pdf

Top 10 of 1097 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 65687 9.75% 9290842 12.16% 26273 4.75% 9331775 12.29% /webalizer/usage_202601.html
2 1552 0.23% 6655085 8.71% 1715 0.31% 6269849 8.26% /wp-content/uploads/garydanko/Soufflé.mp4
3 1289 0.19% 5156885 6.75% 1251 0.23% 4879134 6.42% /wp-content/uploads/garydanko/Crepe-HD-1080p.mp4
4 1244 0.18% 4945800 6.48% 1206 0.22% 4639660 6.11% /wp-content/uploads/garydanko/Pate-HD-1080p.mp4
5 1437 0.21% 4247520 5.56% 1441 0.26% 4120027 5.42% /wp-content/uploads/garydanko/Coffee-contrast-1.mp4
6 10699 1.59% 753315 0.99% 8606 1.56% 768763 1.01% /wp-content/themes/garydanko/public/scripts/main.js
7 5351 0.79% 697892 0.91% 2124 0.38% 697899 0.92% /webalizer/usage_202402.html
8 3245 0.48% 472866 0.62% 6182 1.12% 481739 0.63% /wp-content/uploads/garydanko/main-menu-1.8.26-1.pdf
9 29406 4.37% 424751 0.56% 46658 8.44% 536007 0.71% /
10 2430 0.36% 417951 0.55% 807 0.15% 418572 0.55% /webalizer/usage_202512.html

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 29406 4.37% 26013 72.27% /
2 10193 1.51% 2342 6.51% /wp-login.php
3 5351 0.79% 1500 4.17% /webalizer/usage_202402.html
4 65687 9.75% 1428 3.97% /webalizer/usage_202601.html
5 2590 0.38% 858 2.38% /webalizer/usage_202403.html
6 556 0.08% 371 1.03% /webalizer/usage_202503.html
7 337 0.05% 278 0.77% /webalizer/usage_202102.html
8 614 0.09% 228 0.63% /webalizer/usage_202207.html
9 952 0.14% 200 0.56% /webalizer/usage_202206.html
10 483 0.07% 178 0.49% /webalizer/usage_202401.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 29406 4.37% 23269 70.31% /
2 65687 9.75% 2594 7.84% /webalizer/usage_202601.html
3 10193 1.51% 2468 7.46% /wp-login.php
4 5351 0.79% 1044 3.15% /webalizer/usage_202402.html
5 2590 0.38% 412 1.24% /webalizer/usage_202403.html
6 494 0.07% 283 0.86% /wp-login.php/wp-login.php
7 556 0.08% 262 0.79% /webalizer/usage_202503.html
8 337 0.05% 231 0.70% /webalizer/usage_202102.html
9 614 0.09% 198 0.60% /webalizer/usage_202207.html
10 952 0.14% 73 0.22% /webalizer/usage_202206.html

Top 30 of 31396 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 85971 12.76% 51584 10.25% 8007280 10.48% 30921 5.59% 8053615 10.60% 157 0.38% 91.201.113.132
2 46363 6.88% 46363 9.22% 6507 0.01% 33728 6.10% 192966 0.25% 4 0.01% 64.62.186.2
3 6360 0.94% 3816 0.76% 621917 0.81% 2057 0.37% 623481 0.82% 4 0.01% 91.84.99.54
4 5412 0.80% 2835 0.56% 69976 0.09% 4283 0.77% 92191 0.12% 26 0.06% 91.84.121.187
5 5028 0.75% 2851 0.57% 476251 0.62% 1645 0.30% 477531 0.63% 144 0.35% 109.107.186.56
6 3920 0.58% 2352 0.47% 384116 0.50% 1252 0.23% 385108 0.51% 1 0.00% 146.103.103.194
7 3759 0.56% 3757 0.75% 43196 0.06% 1169 0.21% 44214 0.06% 5 0.01% 5.142.220.154
8 2759 0.41% 2349 0.47% 363000 0.48% 2192 0.40% 364095 0.48% 195 0.47% Invalid
9 2600 0.39% 1564 0.31% 272165 0.36% 852 0.15% 272824 0.36% 9 0.02% 94.141.124.186
10 2548 0.38% 0 0.00% 0 0.00% 1263 0.23% 592 0.00% 129 0.31% 91.225.162.148
11 2440 0.36% 49 0.01% 29155 0.04% 409 0.07% 30600 0.04% 7 0.02% 170.64.181.106
12 2321 0.34% 0 0.00% 0 0.00% 1139 0.21% 539 0.00% 93 0.23% 91.225.162.163
13 1795 0.27% 1079 0.21% 167390 0.22% 593 0.11% 167844 0.22% 5 0.01% 185.21.49.102
14 1781 0.26% 35 0.01% 20605 0.03% 270 0.05% 21592 0.03% 5 0.01% 134.209.205.121
15 1733 0.26% 35 0.01% 20493 0.03% 304 0.05% 21540 0.03% 5 0.01% 138.197.136.144
16 1545 0.23% 869 0.17% 119252 0.16% 497 0.09% 119659 0.16% 5 0.01% 5.3.180.16
17 1539 0.23% 0 0.00% 464 0.00% 473 0.09% 798 0.00% 2 0.00% 206.189.230.201
18 1227 0.18% 13 0.00% 14374 0.02% 570 0.10% 14837 0.02% 9 0.02% 52.147.68.81
19 1200 0.18% 400 0.08% 10539 0.01% 728 0.13% 14831 0.02% 1 0.00% 45.142.193.149
20 1049 0.16% 21 0.00% 12603 0.02% 175 0.03% 13218 0.02% 3 0.01% 139.59.61.133
21 979 0.15% 0 0.00% 310 0.00% 358 0.06% 572 0.00% 42 0.10% 2a0f:ca80::49
22 795 0.12% 661 0.13% 7234 0.01% 593 0.11% 8239 0.01% 69 0.17% 103.137.204.90
23 776 0.12% 9 0.00% 9403 0.01% 366 0.07% 9705 0.01% 6 0.01% 74.176.59.137
24 774 0.11% 625 0.12% 46981 0.06% 1877 0.34% 47703 0.06% 13 0.03% 70.90.165.25
25 738 0.11% 15 0.00% 6379 0.01% 344 0.06% 6644 0.01% 5 0.01% 74.225.193.147
26 714 0.11% 412 0.08% 50254 0.07% 422 0.08% 42215 0.06% 116 0.28% 216.244.66.248
27 699 0.10% 16 0.00% 7593 0.01% 325 0.06% 7855 0.01% 5 0.01% 4.190.203.84
28 684 0.10% 14 0.00% 8603 0.01% 129 0.02% 9034 0.01% 2 0.00% 64.227.74.18
29 670 0.10% 8 0.00% 6640 0.01% 311 0.06% 6886 0.01% 4 0.01% 40.83.95.233
30 654 0.10% 14 0.00% 8320 0.01% 66 0.01% 8563 0.01% 2 0.00% 209.38.83.108

Top 10 of 31396 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 85971 12.76% 51584 10.25% 8007280 10.48% 30921 5.59% 8053615 10.60% 157 0.38% 91.201.113.132
2 6360 0.94% 3816 0.76% 621917 0.81% 2057 0.37% 623481 0.82% 4 0.01% 91.84.99.54
3 5028 0.75% 2851 0.57% 476251 0.62% 1645 0.30% 477531 0.63% 144 0.35% 109.107.186.56
4 3920 0.58% 2352 0.47% 384116 0.50% 1252 0.23% 385108 0.51% 1 0.00% 146.103.103.194
5 2759 0.41% 2349 0.47% 363000 0.48% 2192 0.40% 364095 0.48% 195 0.47% Invalid
6 2600 0.39% 1564 0.31% 272165 0.36% 852 0.15% 272824 0.36% 9 0.02% 94.141.124.186
7 388 0.06% 388 0.08% 235253 0.31% 315 0.06% 236912 0.31% 7 0.02% 108.177.67.68
8 381 0.06% 381 0.08% 203446 0.27% 309 0.06% 204992 0.27% 7 0.02% 108.177.67.70
9 405 0.06% 405 0.08% 196714 0.26% 327 0.06% 198300 0.26% 8 0.02% 108.177.67.69
10 1795 0.27% 1079 0.21% 167390 0.22% 593 0.11% 167844 0.22% 5 0.01% 185.21.49.102

Top 30 of 4112 Total Referrers
# Hits Referrer
1 162261 24.09% - (Direct Request)
2 85971 12.76% https://vykup-auto-prm.ru/
3 13292 1.97% https://www.google.com/
4 5088 0.76% https://www.google.com/search
5 4481 0.67% https://seo-creative.ru/
6 3920 0.58% https://familyicon.ru
7 2483 0.37% https://www.bing.com/
8 2436 0.36% https://misterdick.ru/
9 2383 0.35% https://duckduckgo.com/
10 2258 0.34% https://www.google.co.uk/
11 2147 0.32% https://www.google.fr/
12 2115 0.31% https://www.yahoo.com/
13 2104 0.31% https://www.google.de/
14 2052 0.30% https://www.safaritheglobe.com
15 2022 0.30% https://ortoportpro.ru/
16 1795 0.27% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
17 1675 0.25% https://auto-5-box.ru
18 1310 0.19% https://generik78.ru/
19 1070 0.16% https://builder-spb.ru
20 956 0.14% https://site-business.ru
21 610 0.09% https://www.opentable.com/
22 569 0.08% https://xn--m14-psa.com
23 493 0.07% https://xn--m13-psa.com
24 472 0.07% https://happyxcraft.com/
25 457 0.07% https://64.62.186.13/
26 438 0.07% https://www.yelp.com/
27 384 0.06% www.google.com
28 303 0.04% http://garydanko.com
29 220 0.03% http://motilium-peridys.forumactif.be
30 195 0.03% http://semaglutideoralpeptide.mystrikingly.com

Top 20 of 35 Total Search Strings
# Hits Search String
1 2326 92.19% testing
2 53 2.10% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
3 48 1.90% https://garydanko.com/
4 20 0.79% wordpress
5 9 0.36% https://garydanko.com/#menus
6 5 0.20% https://garydanko.com/#reservations
7 4 0.16% http://www.miragescort.ru
8 4 0.16% https://s1megabat.ru
9 3 0.12% https://garydanko.com/#:~:text=gary%20danko-aboutprepared%20with%20precision%20and%20flair.
10 2 0.08% https://case.edu/cgi-bin/newsline.plurl=https://artisangrade.com/
11 2 0.08% https://didriksen-bartlett.federatedjournals.com/mini-kelly-craftsmanship-that-redefines-artisanal-fashion
12 2 0.08% https://diigo.com/011gulf
13 2 0.08% https://https://artisangrade.com/dupe-hermes-kelly-32/
14 2 0.08% https://https://artisangrade.com/hermes-custom-order-constance-dupe/
15 2 0.08% https://https://artisangrade.com/hermes-kelly-houston/
16 2 0.08% https://https://artisangrade.com/hermes-mini-kelly-inspired-liverpool/
17 2 0.08% https://https://artisangrade.com/phoenix-hermes-birkin-why-arizonas-elite-choose-artisan-grade-bags-for-certified-luxury/
18 2 0.08% https://https://artisangrade.com/product/hermes-mini-kelly-19-epsom-blue-saphir-gold-hardware/
19 2 0.08% https://md.chaosdorf.de/s/lw2h0hrao
20 2 0.08% https://replicahermesbags.co

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 46 0.00% 1 0.00% 51 0.00% 1 0.00% 0x67a1f2976ff18067e4c0073be56cbbebcf7accba
2 1 0.00% 1 0.00% 46 0.00% 1 0.00% 51 0.00% 1 0.00% 1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ

Top 15 of 5666 Total User Agents
# Hits User Agent
1 50448 7.49% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Mobile/15E148 Sa
2 40467 6.01% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
3 38384 5.70% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
4 32546 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
5 23888 3.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
6 23308 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 23174 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 23084 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 23078 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 22978 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 17901 2.66% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
12 10140 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
13 9717 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
14 9695 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7461 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Safari/605.1.15

Usage by Country for January 2026

Top 30 of 141 Total Countries
# Hits Files kB F kB In kB Out Country
1 251845 37.39% 201594 40.08% 29512533 38.64% 221452 40.05% 29431612 38.75% United States
2 206960 30.73% 190443 37.86% 31454992 41.18% 215597 38.99% 31253658 41.15% Unresolved/Unknown
3 104276 15.48% 63248 12.57% 9154888 11.99% 38024 6.88% 9210015 12.13% Russian Federation
4 15874 2.36% 9718 1.93% 1129551 1.48% 10616 1.92% 1153797 1.52% Great Britain (UK)
5 7294 1.08% 3587 0.71% 335376 0.44% 5120 0.93% 320952 0.42% Canada
6 6702 1.00% 3751 0.75% 159643 0.21% 4511 0.82% 166498 0.22% India
7 6661 0.99% 457 0.09% 64396 0.08% 3481 0.63% 61411 0.08% Ukraine
8 6653 0.99% 3022 0.60% 264828 0.35% 4908 0.89% 191406 0.25% Japan
9 6489 0.96% 1913 0.38% 166202 0.22% 3108 0.56% 167598 0.22% Netherlands
10 6453 0.96% 3718 0.74% 433213 0.57% 5994 1.08% 429071 0.56% Germany
11 6032 0.90% 3445 0.68% 388784 0.51% 3917 0.71% 380429 0.50% China
12 4547 0.68% 2855 0.57% 498987 0.65% 2032 0.37% 492373 0.65% Belgium
13 3803 0.56% 2381 0.47% 326657 0.43% 2207 0.40% 309825 0.41% France
14 3667 0.54% 1339 0.27% 193423 0.25% 2758 0.50% 193356 0.25% Spain
15 2953 0.44% 1158 0.23% 125219 0.16% 2488 0.45% 124985 0.16% Singapore
16 2632 0.39% 601 0.12% 71428 0.09% 1536 0.28% 72563 0.10% Hong Kong
17 2206 0.33% 718 0.14% 63071 0.08% 1553 0.28% 66557 0.09% Bulgaria
18 1958 0.29% 1167 0.23% 136863 0.18% 1438 0.26% 130641 0.17% Korea, Republic of
19 1459 0.22% 140 0.03% 20576 0.03% 735 0.13% 24003 0.03% Hungary
20 1422 0.21% 1157 0.23% 153574 0.20% 1340 0.24% 144946 0.19% Sweden
21 1244 0.18% 332 0.07% 43191 0.06% 472 0.09% 44364 0.06% Ireland
22 1234 0.18% 670 0.13% 13263 0.02% 1302 0.24% 15607 0.02% Vietnam
23 1123 0.17% 593 0.12% 125188 0.16% 817 0.15% 101776 0.13% Australia
24 1091 0.16% 923 0.18% 69811 0.09% 970 0.18% 61382 0.08% Philippines
25 1006 0.15% 528 0.10% 35336 0.05% 764 0.14% 35524 0.05% Lithuania
26 1000 0.15% 976 0.19% 1317 0.00% 465 0.08% 1580 0.00% Belarus
27 994 0.15% 405 0.08% 28046 0.04% 824 0.15% 22298 0.03% Iran
28 991 0.15% 602 0.12% 72696 0.10% 1076 0.19% 75241 0.10% Brazil
29 973 0.14% 633 0.13% 46851 0.06% 565 0.10% 47590 0.06% Thailand
30 838 0.12% 308 0.06% 50661 0.07% 572 0.10% 51793 0.07% Romania


Generated by Webalizer Version 2.23